Why assess environmental weed risk for introduced plants?
Agriculture in Australia is based largely on exotic or non-indigenous plants, however there is a well-documented history of introduced plants becoming environmental weeds. A number of plants introduced for agriculture have spread from sown areas and become serious environmental weeds. For example, Gamba grass (Andropogon gayanus) was introduced into the Northern Territory as a pasture species but has subsequently become a serious environmental weed as the large biomass greatly increases the intensity of fires (note: Gamba grass is a prohibited import into Western Australia).
The information on this page is of particular relevance to pastoralists as a diversification permit from the Pastoral Lands Board (PLB) is required to grow any non-indigenous (exotic) species on pastoral leasehold land. However, the weed risk is not confined to certain land tenures, so all landholders in northern Western Australia (WA) are encouraged to be aware of the potential of species they sow or cultivate to become weeds of the natural environment and to take appropriate measures to minimise the risk.
In this context, ‘non-indigenous’ refers to any species not indigenous to WA. There is no need to apply for a diversification permit for species that are endemic (i.e. native) to WA. This can be checked using Florabase.
How we assess environmental weed risk
The environmental weed risk assessment of a species is assessed for three regions in the pastoral zone of WA (Kimberley, Pilbara, Gascoyne-Goldfields; Figure 1) using a three-step process (Figure 2).
Step 1: Species prerequisites for WRA
Non-indigenous species or specific varieties may undergo post-border weed risk assessment after checking that each of the proposed species is:
- permitted entry into Australia
- not a Weed of National Significance (WoNS)
- not listed as a WA prohibited organism (s12) or a declared pest (s22) on Western Australian Organism List (WAOL).
- either listed as a permitted organism (s11), or a permit has been granted for its import (r73) on WAOL.
If a proposed species is not listed as a prohibited organism, declared pest or permitted organism on WAOL, the applicant/importer can lodge an ‘Application for Import Permit’ with DPIRD.
Step 2: A filter
The second step is a ‘filter’ to identify species which are:
- recorded as environmental weeds in similar environments in Australia or overseas and,
- likely to persist in the given environment without management.
Species with a ‘negative’ response to both filters represent a negligible to low environmental weed risk in the pastoral zone.
Step 3: Full environmental weed risk assessment
For all other species, an environmental weed risk assessment (WRA) is undertaken using the ‘Environmental weed risk assessment protocol for growing non-indigenous plants in the Western Australian rangelands’ (Moore et al. 2022) which is based on the methodology developed by the Future Farm Industries Co-operative Research Centre (FFI CRC) WRA for southern Australia (Stone et al. 2012). DPIRD Bulletin 4924
Note: *For all organisms listed on WAOL under s11 of the Biosecurity and Agriculture Management Act 2007 or r73 of the Biosecurity and Agriculture Management Regulations 2013.
**The ‘environment’ can be considered in the context of the WA Rangelands and the three regions (Kimberley, Pilbara, Gascoyne-Goldfields), or for a specific application within a single Region.
***Without management, means without any fertiliser, Rhizobia, irrigation, grazing management or control of competition from other species.
The WRA protocol is subdivided into three sections where:
- invasiveness – assesses the ability of a species to spread beyond agricultural systems or grazed native vegetation into intact native vegetation
- impacts – assesses the potential detrimental impacts a species may have on intact natural ecosystems
- potential distribution – assesses how widely adapted is the species to the novel environment based on the climate and soils of the target area.
Weed risk score calculation
The first 2 sections of the protocol contain a series of questions that will generate a score depending on the response given. The scores for each question are then summed and standardised (maximum score of 10 for each section).
The adjusted scores for each section are then multiplied by the potential distribution score (maximum score of 10) to arrive at the overall weed risk score (equation 1).
Equation 1: Weed risk score = Invasiveness (0–10) x Impacts (0–10) x Potential distribution (0–10)
The weed risk category is then determined from the weed risk score (Table 1).
Example: For species X with an invasiveness score of 6.2, an impacts score of 3.2 and a potential distribution score of 4.4, the risk score equals 6.2 x 3.2 x 4.4 = 87.3, which equates to a medium risk rating.
The environmental weed risk assessment scores for the Kimberley, Pilbara and Gascoyne-Goldfields (includes Gascoyne, Murchison and Goldfields) regions are listed in Table 2.
Weed risk score | Risk rating | Possible conditions on a diversification permit |
---|---|---|
≥236 | Very high | In general, unlikely to be approved, however if approved the PLB may include additional conditions |
112–235 | High | If approved the PLB may include additional conditions |
50–111 | Medium | Standard conditions |
0–49 | Negligible to low | Standard conditions |
Source: Future Farm Industries (FFI) CRC; Stone et al. (2012)
Environmental weed risk ratings for species for three regions within the pastoral zone of WA
Plants are listed alphabetically in ‘species’ order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Note: The species name hyperlink opens a PDF of the weed risk assessment for that species. Blank cells means that an assessment has not been done or is currently in preparation.
Species name | Common name | Gascoyne-Goldfields | Pilbara | Kimberley |
---|---|---|---|---|
Nile grass | Negligible to low | Negligible to low | Negligible to low | |
Blue agave, tequila agave | Negligible to low | Negligible to low | Negligible to low | |
common onion | Negligible to low | Negligible to low | Negligible to low | |
Alyce clover | Negligible | Negligible | Medium | |
peanut prime | Negligible | Negligible | Negligible to low | |
peanut pinto | Negligible to low | Negligible to low | Negligible to low | |
asparagus | Negligible to low | Negligible to low | Negligible to low | |
oats | Negligible to low | Negligible to low | Negligible to low | |
fodder beet, beet | Negligible to low | Negligible to low | Negligible to low | |
Bothriochloa insculpta | creeping bluegrass |
|
|
|
Indian bluegrass | Negligible to low | Negligible to low | High (>450mm) | |
canola, oilseed rape | Negligible to low | Negligible to low | Negligible to low | |
turnip | Negligible to low | Negligible to low | Negligible to low | |
Back to top | ||||
Species name | Common name | Gascoyne-Goldfields | Pilbara | Kimberley |
pigeon pea | Negligible | Negligible to low | Negligible to low | |
pearl millet | Negligible | Negligible to low | Negligible to low | |
buffel grass | TBD | Very high | Very high | |
kikuyu | Negligible to low | Negligible to low | Negligible to low | |
elephant grass | Negligible to low | Negligible to low | Negligible to low | |
Birdwood grass | TBD (>200mm) | High | High | |
Brazilian centro | Negligible to low | Negligible to low | Negligible to low | |
centro | Negligible to low | Negligible to low | Negligible to low | |
Wynn cassia, roundleaf cassia | Negligible to low | Negligible to low | Negligible to low | |
Rhodes grass | Negligible to low | Negligible to low | High (>550mm) | |
chickpeas | Negligible to low | Negligible to low | Negligible to low | |
chicory | Negligible to low | Negligible to low | Negligible to low | |
watermelon | Negligible to low | Negligible to low | Negligible to low | |
mandarin | Negligible to low | Negligible to low | Negligible to low | |
lemon | Negligible to low | Negligible to low | Negligible to low | |
grapefruit | Negligible to low | Negligible to low | Negligible to low | |
orange | Negligible to low | Negligible to low | Negligible to low | |
butterfly pea | Negligible to low | Negligible to low | Medium (>400mm) | |
rockmelon | Negligible to low | Negligible to low | Negligible to low | |
cushaw pumpkin | Negligible to low | Negligible to low | Negligible to low | |
squash, gourd | Negligible to low | Negligible to low | Negligible to low | |
squash | Negligible to low | Negligible to low | Negligible to low | |
marrow, pumpkin | Negligible to low | Negligible to low | Negligible to low | |
couch grass | Negligible to low | Negligible to low | Very high (>550mm) | |
Back to top | ||||
Species name | Common name | Gascoyne-Goldfields | Pilbara | Kimberley |
cocksfoot | Negligible to low | Negligible to low | Negligible to low | |
cultivated carrot | Negligible to low | Negligible to low | Negligible to low | |
desmanthus | Negligible to low | Medium | High | |
hetero | Negligible to low | Negligible to low | Medium | |
Desmodium intortum | greenleaf desmodium | Negligible | Negligible to low | Medium (>800mm) |
Dichanthium annulatum | Sheda grass |
|
|
|
Angleton grass | Negligible to low | Negligible to low | Negligible to low | |
digit grass, pangola grass | Negligible to low | Negligible | Medium | |
finger grass | Negligible to low | Negligible to low | Medium | |
lychee, longan | Negligible to low | Negligible to low | Negligible to low | |
Japanese millet | Negligible to low | Negligible to low | Negligible to low | |
African lovegrass | Very high | Very high | High | |
Blue-leaved mallee | Negligible to low | Negligible to low | Negligible to low | |
tall fescue | Negligible to low | Negligible to low | Negligible to low | |
figs | Negligible to low | Negligible to low | Negligible to low | |
Back to top | ||||
Species name | Common name | Gascoyne-Goldfields | Pilbara | Kimberley |
soybean | Negligible to low | Negligible to low | Negligible to low | |
cotton | Negligible to low | Negligible to low | Negligible to low | |
cotton | Negligible to low | Negligible to low | Negligible to low | |
sunflower | Negligible to low | Negligible to low | Negligible to low | |
barley | Negligible to low | Negligible to low | Negligible to low | |
sweet potato | Negligible to low | Negligible to low | Negligible to low | |
lablab | Negligible to low | Negligible to low | Negligible to low | |
Leucaena collinsii | leadtree | Negligible to low | Negligible to low | Negligible to low |
Leucaena confertiflora | leadtree | Negligible to low | Negligible to low | Negligible to low |
Leucaena cuspidate | leadtree | Negligible to low | Negligible to low | Negligible to low |
Leucaena diversifolia | leadtree | Negligible to low | Negligible to low | Medium |
Leucaena esculenta | guaje | Negligible to low | Negligible to low | Negligible |
Leucaena greggii | gregg leadtree, guajillo | Negligible to low | Negligible to low | Negligible |
Leucaena lanceolata | leadtree | Medium | Very high | Very high |
leucaena, coffee bush | TBD (>250mm) | High | Very high | |
Leucaena macrophylla | leadtree | Negligible to low | Negligible to low | Medium |
Leucaena pallida | leadtree | Negligible to low | Negligible to low | Negligible to low |
Leucaena pulverulenta | great leadtree | Negligible to low | Negligible to low | Negligible to low |
Leucaena retusa | littleleaf leadtree | Negligible to low | Negligible to low | Negligible to low |
Leucaena shannoni | guaje | Negligible to low | Negligible to low | Negligible to low |
Leucaena trichandra | lobadaviyia | Negligible to low | Negligible to low | Negligible to low |
Leucaena trichodes | beranero | Negligible to low | Negligible to low | Negligible to low |
Italian ryegrass | Negligible to low | Negligible to low | Negligible to low | |
perennial ryegrass | Negligible to low | Negligible to low | Negligible to low | |
annual ryegrass | Negligible to low | Negligible to low | Negligible to low | |
birdsfoot trefoil | Negligible to low | Negligible to low | Negligible to low | |
greater lotus | Negligible to low | Negligible to low | Negligible to low | |
narrowleaf lupins | Negligible to low | Negligible to low | Negligible to low | |
Back to top | ||||
Species name | Common name | Gascoyne-Goldfields | Pilbara | Kimberley |
siratro, atro | TBD | Very high | Very high | |
burgundy bean | Negligible to low | Negligible to low | Negligible to low | |
mango | Negligible to low | Negligible to low | Medium | |
strand medic | Negligible to low | Negligible to low | Negligible to low | |
button medic | Negligible to low | Negligible to low | Negligible to low | |
burr medic | Negligible to low | Negligible to low | Negligible to low | |
lucerne, alfalfa | Negligible to low | Negligible to low | Negligible to low | |
snail medic | Negligible to low | Negligible to low | Negligible to low | |
barrel medic | Negligible to low | Negligible to low | Negligible to low | |
panic grass | Negligible to low | Negligible to low | High (>650mm) | |
moringa | Negligible to low | Negligible to low | High | |
glycine | Very high | Very high | Very high | |
French serradella | Negligible to low | Negligible to low | Negligible to low | |
Back to top | ||||
Species name | Common name | Gascoyne-Goldfields | Pilbara | Kimberley |
Bambatsi panic | Negligible to low | Negligible to low | High (>400mm) | |
passionfruit | Negligible to low | Negligible to low | Negligible to low | |
phalaris | Negligible to low | Negligible to low | Negligible to low | |
date palm | Negligible to low | Negligible to medium (niche) | Negligible to medium (niche) | |
plantain | Negligible to low | Negligible to low | Negligible to low | |
peach | Negligible to low | Negligible to low | Negligible to low | |
puccinellia | Negligible to low | Negligible to low | Negligible to low | |
radish (vegetable) | Negligible to low | Negligible to low | Negligible to low | |
chia | Negligible to low | Negligible to low | Negligible to low | |
Indian sandalwood | Negligible to low | Negligible to low | Negligible to low | |
cereal rye, rye | Negligible to low | Negligible to low | Negligible to low | |
sesame | Negligible to low | Negligible to low | Negligible to low | |
potato | Negligible to low | Negligible to low | Negligible to low | |
hybrid forage sorghum | Negligible to low | Negligible to low | Negligible to low | |
perennial sorghum | TBD | Medium | High | |
common stylo | Negligible to low | Negligible to low | High (>500mm) | |
fine stem stylo | Negligible to low | Negligible to low | High (>500mm) | |
Caribbean stylo, (Verano) | Negligible to low | Medium (>350mm) | Medium | |
shrubby stylo, (Seca) | Negligible to low | Medium (>350mm) | Medium | |
Caatinga stylo | Negligible to low | Negligible to low | Negligible to low | |
Back to top | ||||
Species name | Common name | Gascoyne-Goldfields | Pilbara | Kimberley |
tamarind | Negligible to low | Negligible to low | Negligible to low | |
Berseem clover | Negligible to low | Negligible to low | Negligible to low | |
balansa clover | Negligible to low | Negligible to low | Negligible to low | |
red clover | Negligible to low | Negligible to low | Negligible to low | |
white clover | Negligible to low | Negligible to low | Negligible to low | |
Persian clover | Negligible to low | Negligible to low | Negligible to low | |
subterranean clover | Negligible to low | Negligible to low | Negligible to low | |
arrowleaf clover | Negligible to low | Negligible to low | Negligible to low | |
wheat | Negligible to low | Negligible to low | Negligible to low | |
signal grass | Negligible to low | Negligible to low | High (>900mm) | |
humidicola | Negligible to low | Negligible to low | Medium | |
sabi grass | Negligible to low | Medium (>350mm) | High | |
Back to top | ||||
Species name | Common name | Gascoyne-Goldfields | Pilbara | Kimberley |
blueberry | Negligible to low | Negligible to low | Negligible to low | |
blueberry hybrids | Negligible to low | Negligible to low | Negligible to low | |
faba bean | Negligible to low | Negligible to low | Negligible to low | |
vetch | Negligible to low | Negligible to low | Negligible to low | |
woolly pod vetch | Negligible to low | Negligible to low | Negligible to low | |
mung bean | Negligible to low | Negligible to low | Negligible to low | |
cowpea | Negligible to low | Medium (>300mm) | Medium | |
grapevines | Negligible to low | Negligible to low | Negligible to low | |
corn, maize | Negligible to low | Negligible to low | Negligible to low |
References
Moore G, Munday C, Barua P (2022) ‘Environmental weed risk assessment protocol for growing non-indigenous plants in the Western Australian rangelands’, Department of Primary Industries and Regional Development, Bulletin no. 4924, Perth.
Stone L, Munday C, Bettink K (2012) ‘Environmental weed risk assessment protocol’ Future Farm Industries CRC Weed Risk Assessment.