Agrifood and Beverage Voucher Program – Round 4 recipients announced July 2023)
Fifty-seven businesses have been successful with their applications to the Food and Beverage Voucher Program. They will share in a total of $431 934, with each business matching their voucher contribution dollar for dollar.
The program assists Western Australian agrifood and beverage businesses to engage consultants or technical experts to help grow, increase competitiveness, and improve sustainability outcomes – creating more jobs for Western Australians.
Each business was eligible to receive up to two vouchers to a combined value of up to $15 000 across five categories of professioal services.
Congratulations to the successful recipients.
Recipient | Product type | Region | Voucher type/s | Value of voucher(s) |
---|---|---|---|---|
Australian Distilling Ltd t/as Old Young's | Spirits | Metropolitan Perth | Business Planning | $9 500 |
Aylesbury Estate | Wine | South West | Sales and Marketing | $2 000 |
Bahen & Co. Chocolate | Chocolate | South West | Manufacturing for Business Growth | $3 800 |
Black Garlic & Co | Garlic | Metropolitan Perth | Manufacturing for Business Growth | $1 347.50 |
Boundary Island Brewery | Beer | Peel | Sales and Marketing | $10 000 |
Byron and Harold | Wine | Metropolitan Perth | Sales and Marketing | $10 000 |
Cane & Date Pty Ltd t/as Duke's Vineyard | Wine | Great Southern | Sales and Marketing | $10 000 |
Cheeky Monkey Brewing Co Pty Ltd | Beer | South West | Sales and Marketing | $4 331.50 |
Corymbia Wine Pty Ltd | Wine | South West | Environmental Sustainability and Social Responsibility | $2 000 |
Coughlan Estate | Wine | South West | Sales and Marketing | $2 000 |
Cowaramup Brewing Company | Beer | South West | Environmental Sustainability and Social Responsibility | $10 000
|
Sales and Marketing | $4 500 | |||
Cullen Wines (Australia) Pty Ltd | Organic Wine | South West | Sales and Marketing | $10 000 |
Denada | Specialty Ice Cream | Metropolitan Perth | Sales and Marketing | $5 000
|
Manufacturing for Business Growth | $10 000 | |||
Edible Cutlery Pty Ltd | Specialty Food | Metropolitan Perth | Manufacturing for Business Growth | $2 000 |
Esperance Distillery Co | Spirits | Goldfields-Esperance | Manufacturing for Business Growth | $1 750 |
Sales and Marketing | $2 000 | |||
Forest Fresh Australia Pty Ltd t/a Forest Fresh Honey | Honey | Metropolitan Perth | Manufacturing for Business Growth | $2 000 |
Sales and Marketing | $1 900 | |||
Funk Cider | Cider | Metropolitan Perth | Business Planning | $10 000 |
Sales and Marketing | $5 000 | |||
Great Southern Groves | Olives | Metropolitan Perth | Sales and Marketing | $5 000 |
Manufacturing for Business Growth | $975 | |||
Great Southern Truffles | Truffles | Great Southern | Sales and Marketing | $5 000 |
Business Planning | $9 900 | |||
Hawford Sound Pty Ltd t/as Coastal Crunch | Specialty Foods | Metropolitan Perth | Sales and Marketing | $5 000 |
Hippie Food Co Pty Ltd | Kombucha | Metropolitan Perth | Environmental Sustainability and Social Responsibility | $2 000 |
Illegal Tender Rum Co | Spirits | Mid West | Environmental Sustainability and Social Responsibility | $6 750 |
Sales and Marketing | $7 500 | |||
Keto Kitchen Corner Pty Ltd | Specialty Food | Metropolitan Perth | Sales and Marketing | $2 000 |
Kommunity Brewing Company Pty Ltd | Kombucha | Metropolitan Perth | Sales and Marketing | $10 000 |
Business Planning | $5 000 | |||
Lange Estate | Wine | Great Southern | Sales and Marketing | $10 000 |
MacTruff Pty Ltd t/as Australian Truffle Traders | Truffles | South West | Manufacturing for Business Growth | $10 000 |
Margaret River Brewhouse | Beer | South West | Sales and Marketing | $10 000 |
McAppion Enterprises Pty Ltd t/as Thorny Devil Brewing Company | Beer | Peel | Financial Health | $5 000 |
Sales and Marketing | $3 320 | |||
Mila Holdings t/as Tall Timbers Brewing Co | Beer | South West | Manufacturing for Business Growth | $10 000 |
Sales and Marketing | $5 000 | |||
Moojepin Foods | Herbs and Spices | Great Southern Metropolitan Perth | Business Planning | $1 650 |
Ocean Grown Abalone Operations Pty Ltd t/as Rare Foods Australia | Seafood | South West | Manufacturing for Business Growth | $10 000 |
Pasta Group Pty Ltd t/as iPastai | Pasta | Metropolitan Perth | Sales and Marketing | $10 000 |
PML Corp Pty Ltd t/as Smokey Q Rubs & Sauces | Herbs and Spices | Metropolitan Perth | Sales and Marketing | $4 732 |
Business Planning | $1 250 | |||
Pressed Earth Juices Pty Ltd | Beverages | Metropolitan Perth | Environmental Sustainability and Social Responsibility | $2 455
|
Sales and Marketing | $8 600 | |||
ProShakes | Health Beverages | Metropolitan Perth | Environmental Sustainability and Social Responsibility | $750 |
Pure and Healthy | Health Beverages | Metropolitan Perth | Sales and Marketing | $7 500 |
Business Planning | $3 409 | |||
Rocky Ridge Brewing Co Pty Ltd | Beer | South West | Environmental Sustainability and Social Responsibility | $8 924 |
Roogenic Pty Ltd | Tea | Metropolitan Perth | Sales and Marketing | $10 000 |
Serpentine Spring Water | Spring Water | Metropolitan Perth | Manufacturing for Business Growth | $2 900 |
Singlefile Wines Pty Ltd | Wine | Metropolitan Perth South West | Manufacturing for Business Growth | $7 500 |
Spinifex Brewery Limited | Beer | Kimberley Metropolitan Perth Peel South West | Environmental Sustainability and Social Responsibility | $4 845 |
Sweeter Banana Co-Operative | Bananas | Gascoyne | Sales and Marketing | $7 050 |
Temper Temper | Chocolate | South West | Sales and Marketing | $1 665 |
The Foodey Collective Pty Ltd | Meals | South West | Manufacturing for Business Growth | $4 223 |
Business Planning | $4 091 | |||
The Grove Distillery | Spirits | South West | Sales and Marketing | $2 423 |
The House of Honey | Honey | Metropolitan Perth | Sales and Marketing | $3 765 |
The Lake House Denmark | Wine | Great Southern | Manufacturing for Business Growth | $10 000 |
Sales and Marketing | $5 000 | |||
The Local Drinks Co Margaret River | Kombucha | South West | Sales and Marketing | $9 500 |
The Nowhere Group PTY LTD | Beer | Metropolitan Perth | Environmental Sustainability and Social Responsibility | $8 400
|
Financial Health | $6 600 | |||
The Trustee for Pianta Unit Trust t/as Southern Roasting Co | Coffee | South West | Business Planning | $3 000 |
Sales and Marketing | $7 500 | |||
Turban Chopsticks | Meals | Metropolitan Perth | Sales and Marketing | $5 000 |
Urban Forager | Specialty Food | Metropolitan Perth | Sales and Marketing | $4 590 |
Manufacturing for Business Growth | $5 000 | |||
Viaje Pty Ltd | Coffee | Metropolitan Perth | Manufacturing for Business Growth | $5 000 |
Sales and Marketing | $5 000 | |||
Western Australian Honey Pty Ltd | Honey | Metropolitan Perth | Sales and Marketing | $1 868 |
Whinbin Rock Farms | Spirits | Wheatbelt
| Sales and Marketing | $1 900 |
Manufacturing for Business Growth | $1 960 | |||
Wholefood Enterprises Pty Ltd | Specialty Food | Metropolitan Perth | Environmental Sustainability and Social Responsibility | $5 000 |
Manufacturing for Business Growth | $1 510 | |||
Yorkies Pty Ltd | Pudding | Metropolitan Perth | Sales and Marketing | $2 000 |
The Program has issued close to $1M in professional service vouchers that have helped to successfully transform over 134 agrifood and beverage manufacturing businesses, many that use locally sourced ingredients – generating jobs and flow on benefits to industry, communities, and the State economy. Check out comments from previous participants of the program who redeemed vouchers to grow and expand their businesses.
More information
Enquiries can be directed to Mr Tilwin Westrup, Development Officer, on mobile +61 (0)467 787 133 or email tilwin.westrup@dpird.wa.gov.au. Alternatively, please email foodindustryinnovation@dpird.wa.gov.au.
Successful recipients
Find out more about the successful recipients of previous rounds.