The Tactical break crop agronomy project has a large research component.
This page lists the canola agronomy trials that are not concerned with plant density or nitrogen, since these are reported elsewhere (see links on this page).
Year | Location | Code | Trial | Report link |
---|---|---|---|---|
2014 | Binnu Northampton Yuna | 14CH19 14CH21 14CH20 | Canola wide row spacing | Report |
2015 | East Binnu | 15GE27 | Wide row canola - why bother; a summary of a series of a small plots and farmers trials and farmers experience | Report |
2015 | East Ogilvie | 15GE28 | Wide row canola - why bother; a summary of a series of a small plots and farmers trials and farmers experience | Report |
2015 | West Ogilvie | 15GE40 | Wide row canola - why bother; a summary of a series of a small plots and farmers trials and farmers experience | Report |
2014 | Gibson | 14ED11 | Canola delayed direct harvest, variety comparison | Report |
2015 | Gibson | 15ED07 | Canola delayed direct harvest, variety comparison | Report |
2014 | Yuna | 14CH22 | Is it worth reseeding canola? | Report |
2015 | Geraldton | 15GE33 | Canola yield loss to aphids | Report |
2015 | Binnu | 15GE44 | Canola time of sowing | Report |
2015 | Merredin | 15ME32 | Aluminium tolerance of existing canola varieties | |
2016 | Merredin | 16ME38 | Aluminium tolerance of canola germplasm at Merredin | |
2016 | Wongan Hills | 16GE12 | Very early sown canola varieties | Report |
2016 | Geraldton | 16GE58 | Canola yield loss to green peach aphid | Report |
2017 | Wongan Hills | 17WH13 | Canola and lupin time of sowing | |
2017 | Merredin | 17ME25 | Canola and lupin time of sowing | |
2017 | Kumarl | 17ES20 | Canola seed dressing for early time of sowing | Report |
2017 | Eradu | 17GE20 | Canola and lupins, comparing varieties by time of sowing in the northern agricultural region | Report |
2017 | Geraldton | 17GE02 | Canola yield and heat stress in the northern agricultural region | |
2018 | Merredin | 18ME01 | Field evaluation of Al tolerance of current and emerging canola cultivars | |
2018 | Northam | 18SP25 | Glasshouse evaluation of Al tolerance of current and emerging canola cultivars | |
2018 | Merredin | 18ME29 | Environmental control of yield potential in Canola | |
2018 | South Perth | 18SP47 | Phenology of current canola varieties at early TOS (hand sown) | |
2018 | Beverly | 18NO31 | Canola TOS Beverly | |
2018 | Wongan Hills | 18GE10 | Canola TOS Wongan Hills | |
2018 | Merredin | 18WH13 | Canola TOS Merredin |
Year | Location | Code | Trial | Report |
---|---|---|---|---|
2015 | Binnu Ogilvie | 15GE41 15GE42 | Canola precision placement of seed | Report |
2015 | Merredin | 15ME15 | Precision seeding of canola | |
2016 | Eradu | 16GE07 | Uniformity of canola seed placement (precision seeder versus cone seeder) | |
2016 | Mingenew | 16GE08 | Uniformity of canola seed placement (precision seeder versus cone seeder) | |
2016 | Dalwalinu | 16WH16 | Does using large canola seed improve emergence from deep sowing | |
2016 | Merredin | 16ME40 | Does using large canola seed improve emergence from deep sowing | |
2016 | Binnu | 16GE03 | Emergence with different sowing depths and seed sizes (RR Cobra/43Y23) | |
2016 | Mingenew | 16GE02 | Emergence with different sowing depths and seed sizes (TT Bonito/559) | Report |
2016 | Eradu | 16GE01 | Emergence with different sowing depths and seed sizes (TT Bonito/559) | Report |
2016 | Wongan Hills | 16GE40 | Canola seeding uniformity | Report |
2017 | Kalannie | 17GE05 | Uniformity of seed placement | |
2017 | Kalannie | 17GE06 | Uniformity of seed placement | |
2018 | Cunderdin | 18NO24 | Are new hybrid TT's with small seed suited to areas where OP TT's dominate? | |
2018 | Grass Patch | 18ES14 | Are new hybrid TT's with small seed suited to areas where OP TT's dominate? | |
2018 | Merredin | 18ME17 | Are new hybrid TT's with small seed suited to areas where OP TT's dominate? |
Year | Location | Code | Trial | Report |
---|---|---|---|---|
2013 | Grass Patch | 13ED19 | Retained canola seed options | Report |
2015 | East Ballidu | 15WH24 | Is retained (F2) hybrid TT seed okay in the low rainfall area? | Report |
2015 | Merredin | 15ME25 | Is retained (F2) hybrid TT seed okay in the low rainfall area? | Report |
2015 | Holt Rock | 15KA24 | Is retained (F2) hybrid TT seed okay in the low rainfall area? | Report |
2015 | Grass Patch | 15ED19 | Retaining F2 hybrid TT canola seed in low rainfall areas | Report |
2015 | Cunderdin | 15NO33 | Retaining F2 hybrid TT canola seed in low rainfall areas | |
2015 | Merredin | 15ME28 | Does the source of retained F2 hybrid canola seed matter at Merredin | |
2015 | Grass Patch | 15ED20 | Does the source of retained F2 hybrid canola seed matter at Grass Patch | |
2016 | Dalwallinu | 16WH17 | Retaining F2 hybrid TT canola seed in low rainfall areas | |
2016 | Merredin | 16ME37 | Retaining F2 hybrid TT canola seed in low rainfall areas | |
2016 | Grass Patch | 16ES07 | Retaining canola seed | Report |
2016 | Wittenoom Hills | 16ES08 | Retaining canola seed (Hybrid/OP F1-3, TT mix) | Report |
2017 | Grass Patch | 17ES17 | Retained OP canola seed | Report |
2018 | Cunderdin | 18NO24 | Retained OP canola seed | |
2018 | Grass Patch | 18ES14 | Retained OP canola seed | |
2018 | Merredin | 18ME17 | Retained OP canola seed |
Year | Locations | Code | Trial | Report |
---|---|---|---|---|
2014 | Mingenew | 14CH51 | Herbicide tolerance of canola varieties | Report |
2015 | Mingenew | 15GE39A | Herbicide tolerance of new canola varieties - Part A | |
2015 | Mingenw | 15GE39B | Tolerance of Hyola 525 RT canola varieties to glyphosate mixtures - Part B | Report |
2015 | Mullewa | 15GE49 | Residual effect of herbicides applied in wheat (during 2014) on canola varieties (during 2015) | |
2016 | Katanning | 16KA40 | Residual effect of herbicides applied in wheat (during 2015) on canola varieties (during 2016) | |
2016 | Katanning | 16KA41 | Additives to glyphosate to broaden spectrum of control in Hyola 525RT canola | |
2016 | Katanning | 17KA21 | Canola herbicide tolerance | Summary report |
2016 | Katanning | 17KA22 | Canola tolerance of glyphosate mixtures | Summary report |
2018 paper summarising the herbicide tolerance of canola varieties trial results