Why is it important to trap and monitor native budworm?
Native budworm (Helicoverpa punctigera) is a major pest of pulse and canola crops in the south west of Western Australia (WA). The native budworm is indigenous to Australia and can develop large populations over extensive areas on native plants.
These populations often migrate into agricultural regions in late winter and spring, causing damage to crops. Migratory flights are unpredictable, as moths may be carried hundreds of kilometres from breeding areas by high altitude air currents.
Collecting and communicating captured moth data via the PestFacts newsletter alerts, WA pulse and canola growers, of the likely risk of native budworm caterpillars being found in their crops in the weeks following the arrival of moths.
For more detail about the native budworm and its impact on crops refer to the department's Management and economic thresholds for native budworm.
How to install and maintain a native budworm trap
It is easy to host a native budworm trap. Once the trap is set up, host growers or consultants need to check the trap weekly, count moth numbers and report the results weekly.
Moth trap installation instructions
You will require a star picket and a star picket driver or sledge hammer, pliers, the moth trap, mounting bracket and moth lure.
The moth trap should be positioned 10 to 20 m in from the crop edge of one of the more susceptible pulse crops, that is, field peas, lentils, faba bean, chickpea, lupin or canola (in the order of most susceptible to least).
Drive the star picket into the ground 20 to 30 cm or until it is firm.
Attach the moth trap to the mounting bracket with the wire provided (as shown in the photo above). Thread the wire through the hole at the end of the metal bracket and the two holes on the lid of the trap. Use pliers to squeeze the wire together around the trap lid holes.
Connect the mounting bracket to the star picket with the bolt and nut provided so that the bottom of the moth trap is level with the top of the crop.
Please note: for the trap to operate efficiently, is very important that the base of the trap is at canopy height.
Take one of the small orange/brown coloured pheromone rubber tube lures out of the plastic bag and place it into the green lure holder cage. Then insert the complete lure unit into the lid of the trap so that the pheromone lure is suspended over the opening to the trap.
Please note: Avoid touching the pheromone tubing with your fingers - the pheromone scent on your fingers can contaminate the lure and lessen its effectiveness.
Place the plastic bag containing the small piece of pesticide strip in the base of the trap. This strip kills the moths and will last for about three months. Do not handle the pesticide strip with bare hands.
On Tuesday of each week inspect the trap for moths. Unclip the base of the trap and count the number of moths present. Empty the trap base of moths and reconnect the base.
If you wish to inspect the trap more often, then record the number of moths at each inspection date and the total number for the week.
Email the trap catch results to DPIRD Technical Officer Alan Lord.
Replace the lure in the trap every four weeks with a new one. Keep your supply of lures fresh by placing them in a fridge/freezer or in some other cool place.
Discard the old lure in a bin. Do not throw into the crop or leave it in the holder.
Adjust the height of the moth trap as the crop grows. The base of the trap should be maintained at a height level to that of the crop, to obtain best trap results.
When you net your crop to check for grubs, fill in the section on the provided native budworm moth trap and net datasheet form. Also record details of any spraying for budworm.
Native budworm moth numbers captured in manual traps in 2023
Moth trap numbers are provided weekly by volunteer farmers, agronomists and some department staff within the WA grainbelt in 2023. The numbers provide an advanced warning to pulse and canola growers of the likely risk of budworm caterpillars being found in crops in the weeks following the arrival of moths.
Trapping results are sometimes discussed in further detail in the department's PestFacts newsletter.
Eggs laid by moths during August will take at least two weeks before they grow to a size of approximately 5mm and can be detected whilst sweep netting crops. It takes about seven weeks (average August temperatures) from the egg stage to reach the fully-grown caterpillar stage of about 40mm long.
The moth numbers below are provided as an early warning and not as a substitute for the essential sweep netting of crops to determine caterpillar numbers. Large numbers of moths do not always equate to large numbers of grubs. This is partially due to the effects of predators, parasites and weather.
Number of native budworm moths caught in a 7-day period by manual pheromone traps for the week ending on date listed in top row. (For a map view of trapping results refer to cesar's MothTrapVis map). The map allows users to monitor the weekly changes in moth flight numbers during the season by adjusting the trapping date range bar at the bottom of the map page.
Port Zone | Location | 11 Jul | 18 Jul | 25 Jul | 1 Aug | 8 Aug | 15 Aug | 22 Aug | 29 Aug | 5 Sep | 12 Sep | 19 Sep | 26 Sep | 3 Oct | 10 Oct | 17 Oct | 24 Oct | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany | Borden | - | 0 | 0 | - | 1 | 0 | - | 0 | - | - | - | 2 | - | 2 | - | - | Borden |
Albany | Boyup Brook | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | Boyup Brook |
Albany | Gairdner | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0# | Gairdner | |||
Albany | Kojonup SW | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 26# | Kojonup SW |
Albany | Pingrup NE | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | - | - | Pingrup NE |
Albany | South Stirlings | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | South Stirlings |
Esperance | Grass Patch West | - | - | - | 1 | 24 | 5 | 2 | 32 | 18 | 24 | 2 | - | - | - | - | - | Grass Patch West |
Esperance | Varley | - | - | - | - | 0 | 0 | 0 | 0 | - | 40 (14) | - | 10 | 30 | - | - | - | Varley |
Geraldton | Coorow | - | - | 14 | 19 | 13 | 2 | - | 0 | 34 | - | - | - | - | - | - | - | Coorow |
Geraldton | Marrah | 84 | - | 22 (14) | - | - | 12 (21) | - | - | - | 15 (14) | - | # | Marrah | ||||
Geraldton | Maya (lupins) | 0 | 8 | 97 | 30 | 16 | 32 | 22 | 11 | 12 | - | 5 (14) | 1 | 0 | 0 | 16 | 1# | Maya (lupins) |
Geraldton | Maya (serradella) | 0 | 9 | 127 | 64 | 34 | 27 | 22 | 7 | 8 | - | 0 (14) | 2 | 0 | 0 | 7 | 2# | Maya (serradella) |
Geraldton | Moonyoonooka | 345 | - | 86 (14) | - | - | 41 (21) | - | 48 (14) | - | 9 (14) | - | # | Moonyoonooka | ||||
Geraldton | Nolba | 388 | - | - | - | - | 17 (21) | - | 8 (14) | - | 3 (14) | - | # | Nolba | ||||
Geraldton | Wicherina | 256 | - | 256 (14) | - | - | 33 (21) | - | 28 (14) | - | 10 (14) | - | 9 | # | Wicherina | |||
Geraldton | Yallabatharra | - | - | 474 (14) | - | - | 138 (21) | - | 71 (14) | - | 3 (14) | - | 0# | Yallabatharra | ||||
Kwinana East | Cadoux N.E | - | 0 | 3 | 7 | 4 | 0 | 0 | - | 0 | 2 | 2 | 3 | 31# | Cadoux N.E | |||
Kwinana East | Doodlakine S (lupins) | - | - | 0 | 0 | 0 | - | 4 | 3 | 13 | - | - | 0 | 0# | Doodlakine S (lupins) | |||
Kwinana East | Doodlakine S (chickpeas) | - | - | 0 | 0 | 0 | - | 1 | 25 | 5 | - | - | 0 | 0# | Doodlakine S (chickpeas) | |||
Kwinana East | Dowerin E (lupin) | - | - | - | 12 | 8 | 20 | 2 | 12 | 49 | 13 | 21 | 18 | 102# | Dowerin E (lupin) | |||
Kwinana East | Dowerin E (canola) | - | - | - | 8 | 4 | 3 | 0 | 2 | 8 | 6 | 0 | 2 | 40# | Dowerin E (canola) | |||
Kwinana East | Kellerberrin 2 km N | - | 28 | 98 | 35 | 30 | 32 | 3 | 70 | 36 | 11 | 1# | Kellerberrin 2 km N | |||||
Kwinana East | Kellerberrin S | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 19 | 2# | Kellerberrin S | ||
Kwinana East | Merredin S | - | - | 0 | 0 | 2 | 1 | 0 | - | - | - | - | - | - | - | - | - | Merredin S |
Kwinana East | Southern Cross | 6 | 47 | 28 | 53 | 23 | 48 | 32 | 5 | 13 | 2 | 0 | 45 | 74 | 31 | 4# | Southern Cross | |
Kwinana West | Badgingarra 15Km N.E | - | - | - | - | 8 | - | 0 | 21 | 12 | 7 | 0 | 0 | - | - | - | - | Badgingarra 15Km N.E |
Kwinana West | BindiBindi E | - | - | - | - | - | 3 (4) | 6 | 76 | 74 | - | 1 | 0 | 9 | - | - | - | BindiBindi E |
Kwinana West | Cuballing N | - | - | - | - | 3 | 1 | 1 | 6 | 6 | 26 | 9 | 0 | 94 | 134 | 100 | 56 | Cuballing N |
Kwinana West | Cunderdin (canola) | - | - | - | 4 | 3 | 3 | 2 | 3 | - | - | - | - | - | - | - | - | Cunderdin (canola) |
Kwinana West | Cunderdin (lupin) | - | - | - | 0 | 7 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | Cunderdin (lupin) |
Kwinana West | Cunderdin N | - | - | 25 | 3 | 7 | 25 | 8 | 7 | 5 | 5 | 3 | 8# | Cunderdin N | ||||
Kwinana West | Narrogin | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | Narrogin |
Kwinana West | Tincurrin | - | - | - | - | - | 0 | - | - | 17 (14) | 2 | - | - | 2 | 0# | Tincurrin | ||
Kwinana West | Walebing | - | - | 79 | 11 | - | - | - | - | 0 | 0 | 0 | 2 | - | - | - | - | Walebing |
*For a map view of manual trapping results refer to cesar's MothTrapVis map.
Note: - indicates no data received, # indicates trap removed, ( ) numbers in brackets indicate trap catch days if not the standard seven days. N: north, S: south, E: east, W: west.
Do you want a native budworm trap this season?
Farmers or agronomists who would like to monitor budworm moth numbers in their crops can contact Technical Officer Alan Lord in South Perth on +61 (0)409 689 468 to request a trap.