Information about this pest can be found on the Neem: declared pest page.
Chemical requirements
When using any agricultural chemicals please ensure that you always follow instructions on the label and any permit. Users of agricultural chemical products must always strictly comply with the directions on the label and the conditions of any permit. To view permits or product labels go to the Australian Pesticides and Veterinary Medicines Authority website.
Chemical control options
Chemical control options can be found below. For other methods of control please refer to the declared plant control handbook.
Recommended herbicides |
|
---|
Herbicide: Grazon™ Extra (Group I) | |
Active ingredient | Aminopyralid 8g/L + triclopyr 300g/L + picloram 100g/L |
Rate of product | 350mL/100L water |
Time of application | Seedling (individuals and infestations under 2m) |
Remarks | Foliar spray when actively growing. Non-ionic wetting agent required. |
Herbicide: Triclopyr + picloram (Group I) (various trade names: see APVMA link) | |
Active ingredient | Triclopyr 300g/L + picloram 100g/L |
Rate of product | 350mL/100L water |
Time of application | Seedlings (individuals and infestations up to 2m) |
Remarks | Foliar spray when actively growing. Non-ionic wetting agent required. |
Herbicide: Triclopyr (Group I) (various trade names: see APVMA link) | |
Active ingredient | Triclopyr 600g/L |
Rate of product | 1L/60L diesel |
Time of application | Seedling (individuals) |
Remarks | Basal bark < 5cm stem diameter, treat up to 45cm from ground |
Time of application | Adult (individuals or infestation) |
Remarks | Cut stump > 5cm stem diameter |
Herbicide: Starane™ Advanced (Group I) | |
Active ingredient | Fluroxypyr 333g/L |
Rate of product | 1.8L/100L diesel |
Time of application | Seedling (individuals) |
Remarks | Basal bark < 15cm stem diameter, treat up to 45cm from ground |
Time of application | Adult (individuals or infestation) |
Remarks | Cut stump > 15cm stem diameter |
Herbicide: Access™ (Group I) | |
Active ingredient | Triclopyr 240g/L + picloram 120g/L |
Rate of product | 1L/60L diesel |
Time of application | Seedling (individuals) |
Remarks | Basal bark < 15cm stem diameter, treat up to 45cm from ground |
Time of application | Adult (individuals or infestation) |
Remarks | Cut stump > 15cm stem diameter |
Herbicide: Tordon™ granules (Group I) | |
Active ingredient | Picloram 20g/Kg |
Rate of product | 35 to 45g/m² |
Time of application | When ground is moist or before rain being careful not to use if inundation or heavy rain is expected that will wash away the granules |
Remarks | Apply granules over an area extending from the main stem to 30cm outside the dripline to cover the main part of the root system |