This prediction is based on DPIRD's Blackspot Manager model using weather data from 1st January 2018 to 15th April 2018 from the nearest weather station.
Key to blackspot severity scores
Table 1. Percentage yield loss (in years) for different levels of blackspot risk scenarios
Blackspot risk | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Ballarat
Rainfall to date: 103mm; days with significant stubble moisture: 34
Forecast for crops sown on | 15 April | 22 April | 29 April |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | Medium | Medium |
Benalla
Rainfall to date: 64mm; days with significant stubble moisture: 34
Forecast for crops sown on | 15 April | 22 April | 29 April |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | Medium | Medium |
Charlton
Rainfall to date: 26mm; days with significant stubble moisture: 15
Forecast for crops sown on | 15 April | 22 April | 29 April |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Edenhope
Rainfall to date: 44mm; days with significant stubble moisture: 39
Forecast for crops sown on | 15 April | 22 April | 29 April |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | Medium |
Hamilton
Rainfall to date: 53mm; days with significant stubble moisture: 33
Forecast for crops sown on | 15 April | 22 April | 29 April |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Hopetoun
Rainfall to date: 11mm; days with significant stubble moisture: 3
Forecast for crops sown on | 15 April | 22 April | 29 April |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Horsham
Rainfall to date: 32mm; days with significant stubble moisture: 28
Forecast for crops sown on | 15 April | 22 April | 29 April |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Swan Hill
Rainfall to date: 24mm; days with significant stubble moisture: 15
Forecast for crops sown on | 15 April | 22 April | 29 April |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
More Information
For more information, contact Luise Sigel (plant pathologist) at Agriculture Victoria on +61 (0)3 5362 2111.