This prediction is based on DPIRD’s Blackspot Manager model using weather data from 1 January 2020 to 18 May 2020 from the nearest weather station.
Sowing time can depend on a range of factors and it is recommended to consult an agronomist to determine the optimal sowing window for your situation.
Missing a location or would like to receive email or sms alerts?
Sign up today to get alerts and add your local weather station. Text ‘blackspot’, your name and nearest weather station to 0475 959 932 or email BlackspotManager@dpird.wa.gov.au.
Key to blackspot severity scores
Blackspot risk | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Cootamundra
Rainfall to date: 291.4 mm. Days with significant stubble moisture: 69
Forecast for crops sown on | 18 May | 25 May | 1 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too early to sow before the 20th May | Marginally too early to sow - 20th May to 26th May | OK to sow |
Blackspot risk | Low | Low | Low |
Forbes
Rainfall to date: 389.8 mm. Days with significant stubble moisture: 62
Forecast for crops sown on | 18 May | 25 May | 1 June |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Marginally too early to sow - 13th May to 19th May | OK to sow | OK to sow |
Blackspot risk | Low | Low | Low |
Griffith
Rainfall to date: 255.2 mm. Days with significant stubble moisture: 56
Forecast for crops sown on | 18 May | 25 May | 1 June |
---|---|---|---|
Blackspot severity | 2 | 2 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | OK to sow |
Blackspot risk | Low | Low | Low |
Temora
Rainfall to date: 300.7 mm. Days with significant stubble moisture: 65
Forecast for crops sown on | 18 May | 25 May | 1 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Marginally too early to sow - 13th May to 19th May | OK to sow | OK to sow |
Blackspot risk | Low | Low | Low |
Wagga Ag Institute
Rainfall to date: 230.8 mm. Days with significant stubble moisture: 59
Forecast for crops sown on | 18 May | 25 May | 1 June |
---|---|---|---|
Blackspot severity | 2 | 2 | 1 |
Sowing guide (based on agronomic suitability) | Too early to sow before the 20th May | Marginally too early to sow - 20th May to 26th May | OK to sow |
Blackspot risk | Low | Low | Low |
More information
For more information contact Dr Kurt Lindbeck at NSW DPI on ph +61 (0)2 6938 1608.