This prediction is based on DPIRD’s Blackspot Manager model using weather data from 1 January 2020 to 20 April 2020 from the nearest weather station.
Missing a location or would like to receive email or sms alerts?
Sign up today to get alerts and add your local weather station. Text ‘blackspot’, your name and nearest weather station to 0475 959 932 or email BlackspotManager@dpird.wa.gov.au.
Key to blackspot severity scores
Blackspot risk | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Balaklava
Rainfall to date: 53.9 mm. Days with significant stubble moisture: 22
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Blyth (Hart)
Rainfall to date: 102.6 mm. Days with significant stubble moisture: 29
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Bute
Rainfall to date: 87.4 mm. Days with significant stubble moisture: 38
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | Medium | Medium |
Ceduna
Rainfall to date: 54.8 mm. Days with significant stubble moisture: 24
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Clare
Rainfall to date: 133.1 mm. Days with significant stubble moisture: 40
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Medium | Medium | Medium |
Crystal Brook
Rainfall to date: 118.9 mm. Days with significant stubble moisture: 36
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | Medium |
Eudunda
Rainfall to date: 60.2 mm. Days with significant stubble moisture: 23
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Farrell Flat
Rainfall to date: 94.5 mm. Days with significant stubble moisture: 29
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Marginally early |
Blackspot risk | High | High | High |
Keith
Rainfall to date: 90.3 mm. Days with significant stubble moisture: 27
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Kent Town
Rainfall to date: 101.8 mm. Days with significant stubble moisture: 39
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | Medium | Low |
Kimba
Rainfall to date: 66.2 mm. Days with significant stubble moisture: 29
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Kyancutta
Rainfall to date: 54.2 mm. Days with significant stubble moisture: 29
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Lock
Rainfall to date: 58.2 mm. Days with significant stubble moisture: 27
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Maitland
Rainfall to date: 90 mm. Days with significant stubble moisture: 31
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | Medium |
Minlaton
Rainfall to date: 62.2 mm. Days with significant stubble moisture: 28
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Minnipa Pirsa
Rainfall to date: 89 mm. Days with significant stubble moisture: 28
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Mount Barker
Rainfall to date: 113.1 mm. Days with significant stubble moisture: 47
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Medium | Medium | Low |
Murray Bridge (Mypolonga)
Rainfall to date: 49.8 mm. Days with significant stubble moisture: 30
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | Medium |
Naracoorte
Rainfall to date: 62.7 mm. Days with significant stubble moisture: 28
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Nuriootpa
Rainfall to date: 61.2 mm. Days with significant stubble moisture: 26
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Palmer
Rainfall to date: 56.8 mm. Days with significant stubble moisture: 30
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | Medium |
Port Broughton
Rainfall to date: 84.4 mm. Days with significant stubble moisture: 34
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | Medium |
Riverton
Rainfall to date: 64.1 mm. Days with significant stubble moisture: 22
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Sedan
Rainfall to date: 61.2 mm. Days with significant stubble moisture: 21
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Snowtown
Rainfall to date: 76 mm. Days with significant stubble moisture: 36
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | Medium |
Strathalbyn
Rainfall to date: 93.9 mm. Days with significant stubble moisture: 43
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Medium | Medium | Low |
Tumby Bay
Rainfall to date: 38.9 mm. Days with significant stubble moisture: 21
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Yeelanna
Rainfall to date: 34.8 mm. Days with significant stubble moisture: 21
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Yorketown
Rainfall to date: 84.3 mm. Days with significant stubble moisture: 30
Weekly forecast | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | Medium |
More information
For more information contact Dr Jenny Davidson at SARDI on ph +61 (0)8 8303 9389.