Trial details
Property | Mullewa Research Facility |
---|---|
Growing season rainfall (GSR) | 171mm 74% of long term mean (1975-2012), GSR + stored water (estimate) = 190mm, 71% of long term mean |
Soil type | Loamy sand (organic carbon 0.35%) |
Crop / variety | Canola |
Paddock rotation | 2008 - wheat, 2009 - lupin, 2010 - wheat, 2011 - lupin (1t/ha), 2012 - wheat |
Treatments | 36 treatments: 2 HT - Herbicide tolerant canola (TT and RR) 4 cultivar TT – OP = CB Telfer TT and Hybrid = Hyola 450TT RR - OP = GT Viper, Hybrid = Hyola 404 RR Eight densities of 5, 10, 15, 20, 30, 40, 60, or 80 plants/m2 |
Replicates | Three |
Sowing date | 9 May 2013 |
Fertiliser (kg/ha) | At seeding: 70kg/ha of Agstar Extra 60 kg/ha of Urea, 14 May 2013: 400kg/ha of gypsum (17% Ca, 14% S) top-dressed over whole site. |
Assumptions used in costing
Oil bonus +/- 1.5% per unit of oil (%) either side of 42%, with no oil ceiling, non-treatment costs $147/ha.
RR costs – Hyola 404RR seed $31/kg, GT Viper $25/kg, herbicides $28/ha and grain worth $479/t (CBH Pool Geraldton, 5 November 2013).
TT costs – Hyola 450TT seed $24/kg and CB Telfer TT $2/kg which assumes farmers purchase new seed every three years at $11/kg and bulk up seed on 25% of their canola program.
Herbicides $47/ha and grain worth $499/t (CBH Pool Geraldton, 5 November 2013).