Funding of $10.2 million has been awarded to 18 agrifood businesses through Round One of VAIG in metropolitan and regional Western Australia to boost local food and beverage manufacturing and value adding.
Recipient | Project | Funding |
---|---|---|
Australian Truffle Traders | West Australian Truffle Collective | $339,600 |
D Trandos & Sons Pty Ltd | Value added processing of fresh WA corn for local, national and international markets | $265,200 |
Cheeky Monkey Brewing Co Pty Ltd | Increase manufacturing capacity to meet demand for new craft brewery products | $350,000 |
Canon Foods Services Pty Ltd | Manufacturing facility expansion | $750,000 |
Harvest Road Oceans Pty Ltd | Emu Point Aquaculture Facility | $700,000 |
Sweeter Banana Co-Operative Ltd | Food processing hub | $270,000 |
D'Orsogna Limited | State of the art slicing and packing process | $700,000 |
George Weston Foods Ltd | Mauri Animal Feed Mill Development Project | $700,000 |
The Tailor Made Spirits Company Limited | Cowaramup Distillery and Venue | $400,000 |
Oakover Vineyards Pty Ltd | Swan Valley Wine Project | $700,000 |
Atari Enterprises Trading Company Pty Ltd | Brewery and distillery upgrade | $703,000 |
Vesco Foods Pty Ltd | Factory expansion to diversify product offering | $700,000 |
Wafex Pty Ltd | Value add waxflower bouquets | $330,400 |
Quintis (Australia) Pty Limited | Value add – production line upgrade | $500,000 |
V&V Walsh | State of the art cold store facility | $700,000 |
Huon Aquaculture Company Pty Ltd | Expansion and diversification of a value-added seafood processing facility | $700,000 |
Center West Pty Ltd | Next generation processing facility expansion and upgrade | $700,000 |
Catalano Seafood Pty Ltd | Expansion and modernisation of value-add seafood processing capability | $700,000 |
More information
For more information about future grants please contact an Agribusiness Food and Trade team member by phoning +61 (0)8 9368 3853 or emailing aftprograms@dpird.wa.gov.au.