Field Pea Blackspot Management Guide is a location and season specific weekly forecast. It accounts for varietal resistance and chemical options, agronomic yield potentials, agronomic constraints (frost and terminal drought), risks of spores showers, disease severity, and disease related yield loss. It then weighs agronomic yield loss and disease yield loss and suggests a window of sowing dates. Field pea crops should be sown so that the majority of blackspot spores (approximately 60%) have been released prior to the crop emergence.
This prediction is based on DPIRD’s Blackspot Manager model using weather data from 1st January 2019 to 23rd June 2019 from the nearest weather station.
Missing a location or would like to receive email or sms alerts?
Sign up today to get alerts and add your local weather station. Text ‘blackspot’, your name and nearest weather station to 0475 959 932 or email BlackspotManager@dpird.wa.gov.au [1].
Key to blackspot severity scores
Percentage yield loss (in years) for different levels of blackspot risk scenarios
Blackspot risk | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Balaklava
Rainfall to date: 116.6 mm Days with significant stubble moisture: 44
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Getting too late to sow | Too late to sow | Too late to sow |
Blackspot risk | High | High | High |
Blyth (Hart)
Rainfall to date: 139.9 mm Days with significant stubble moisture: 52
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Getting too late to sow | Too late to sow | Too late to sow |
Blackspot risk | High | High | Medium |
Bordertown
Rainfall to date: 128.8 mm Days with significant stubble moisture: 58
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 2 | 2 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | Too late to sow | Too late to sow |
Blackspot risk | Low | Low | Low |
Bute
Rainfall to date: 114.1 mm Days with significant stubble moisture: 40
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too late to sow | Too late to sow | Too late to sow |
Blackspot risk | High | High | High |
Ceduna
Rainfall to date: 68.7 mm Days with significant stubble moisture: 39
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Late to sow | Late to sow | Late to sow |
Blackspot risk | High | High | High |
Clare
Rainfall to date: 175.4 mm Days with significant stubble moisture: 59
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | OK to sow |
Blackspot risk | Low | Low | Low |
Crystal Brook
Rainfall to date: 107 mm Days with significant stubble moisture: 49
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | Too late to sow | Too late to sow |
Blackspot risk | Medium | Medium | Low |
Eudunda
Rainfall to date: 94 mm Days with significant stubble moisture: 52
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 3 to 4 | 2 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | Too late to sow | Too late to sow |
Blackspot risk | Medium | Low | Low |
Farrell Flat
Rainfall to date: 165.1 mm Days with significant stubble moisture: 73
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Marginally late to sow | Late to sow | Late to sow |
Blackspot risk | Low | Low | Low |
Keith
Rainfall to date: 119 mm Days with significant stubble moisture: 61
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | Getting late to sow | Late to sow |
Blackspot risk | Low | Low | Low |
Kimba
Rainfall to date: 82 mm Days with significant stubble moisture: 34
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Late to sow |
Blackspot risk | High | High | High |
Kingsford
Rainfall to date: 117.7 mm Days with significant stubble moisture: 47
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Late to sow |
Blackspot risk | High | High | High |
Kyancutta
Rainfall to date: 98.8 mm Days with significant stubble moisture: 47
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Late to sow |
Blackspot risk | High | High | Medium |
Lameroo
Rainfall to date: 98.1 mm Days with significant stubble moisture: 41
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Late to sow |
Blackspot risk | High | High | High |
Lock
Rainfall to date: 65.4 mm Days with significant stubble moisture: 40
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Late to sow |
Blackspot risk | High | High | Medium |
Maitland
Rainfall to date: 139.2 mm Days with significant stubble moisture: 50
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Getting too late to sow |
Blackspot risk | High | High | Medium |
Mannum
Rainfall to date: 80.8 mm Days with significant stubble moisture: 49
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | Getting late to sow | Late to sow |
Blackspot risk | Medium | Medium | Low |
Minlaton
Rainfall to date: 104.7 mm Days with significant stubble moisture: 41
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Late to sow |
Blackspot risk | High | High | Medium |
Minnipa
Rainfall to date: 128.5 mm Days with significant stubble moisture: 54
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 2 | 2 | 1 |
Sowing guide (based on agronomic suitability) | Getting too late to sow | Too late to sow | Too late to sow |
Blackspot risk | Low | Low | Low |
Mount Barker
Rainfall to date: 221.4 mm Days with significant stubble moisture: 68
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | OK to sow |
Blackspot risk | Low | Low | Low |
Murray Bridge (Mypolonga)
Rainfall to date: 91 mm Days with significant stubble moisture: 49
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | Getting late to sow | Late to sow |
Blackspot risk | Medium | Medium | Low |
Naracoorte
Rainfall to date: 125.2 mm Days with significant stubble moisture: 62
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | Getting late to sow | Late to sow |
Blackspot risk | Low | Low | Low |
Nuriootpa
Rainfall to date: 109.3 mm Days with significant stubble moisture: 44
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Late to sow |
Blackspot risk | High | High | High |
Palmer
Rainfall to date: 77.4 mm Days with significant stubble moisture: 49
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Late to sow |
Blackspot risk | High | High | High |
Port Broughton
Rainfall to date: 129.9 mm Days with significant stubble moisture: 39
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Late to sow |
Blackspot risk | High | Medium | Medium |
Riverton
Rainfall to date: 148.6 mm Days with significant stubble moisture: 59
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | Getting late to sow |
Blackspot risk | Low | Low | Low |
Sedan
Rainfall to date: 58.3 mm Days with significant stubble moisture: 46
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Late to sow |
Blackspot risk | High | High | High |
Snowtown
Rainfall to date: 102.6 mm Days with significant stubble moisture: 48
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | Getting late to sow | Late to sow |
Blackspot risk | High | High | High |
Strathalbyn
Rainfall to date: 136.1 mm Days with significant stubble moisture: 66
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too late to sow | Too late to sow | Too late to sow |
Blackspot risk | Low | Low | Low |
Tumby Bay
Rainfall to date: 91.5 mm Days with significant stubble moisture: 50
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 3 to 4 | 2 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | Getting too late to sow | Too late to sow |
Blackspot risk | Medium | Low | Low |
Yeelanna
Rainfall to date: 165.6 mm Days with significant stubble moisture: 52
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 3 to 4 | 2 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | Getting too late to sow | Too late to sow |
Blackspot risk | Medium | Low | Low |
Yorketown
Rainfall to date: 110.6 mm Days with significant stubble moisture: 54
Weekly forecast | 23 June | 30 June | 7 July |
---|---|---|---|
Blackspot severity | 2 | 2 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | Getting late to sow | Late to sow |
Blackspot risk | Low | Low | Low |
More information
For more information contact Dr Jenny Davidson [2] at SARDI on ph +61 (0)8 8303 9389.