Field Pea Blackspot Management Guide is a location and season specific weekly forecast. It accounts for varietal resistance and chemical options, agronomic yield potentials, agronomic constraints (frost and terminal drought), risks of spores showers, disease severity, and disease related yield loss. It then weighs agronomic yield loss and disease yield loss and suggests a window of sowing dates. Field pea crops should be sown so that the majority of blackspot spores (approximately 60%) have been released prior to the crop emergence.
This prediction is based on DPIRD’s Blackspot Manager model using weather data from 1 January 2019 to 16 June 2019 from the nearest weather station.
Missing a location or would like to receive email or sms alerts?
Sign up today to get alerts and add your local weather station. Text ‘blackspot’, your name and nearest weather station to 0475 959 932 or email BlackspotManager@dpird.wa.gov.au [1].
Key to blackspot severity scores
Blackspot risk | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Ballarat
Rainfall to date: 236 mm Days with significant stubble moisture: 76
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | Getting late to sow |
Blackspot risk | Low | Low | Low |
Bendigo
Rainfall to date: 127.6 mm Days with significant stubble moisture: 61
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | Getting late to sow |
Blackspot risk | Low | Low | Low |
Beulah West (Hopetoun)
Rainfall to date: 117.4 mm Days with significant stubble moisture: 37
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Getting late to sow and disease risk high | Getting late to sow and disease risk high | Getting too late to sow and disease risk high |
Blackspot risk | High | High | High |
Charlton
Rainfall to date: 170.5 mm Days with significant stubble moisture: 63
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Getting late to sow | Getting late to sow | Getting too late to sow |
Blackspot risk | Low | Low | Low |
Cressy
Rainfall to date: 200 mm Days with significant stubble moisture: 68
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | Getting late to sow |
Blackspot risk | Low | Low | Low |
Derrinallum (Leslie Manor)
Rainfall to date: 233.4 mm Days with significant stubble moisture: 79
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | Getting late to sow |
Blackspot risk | Low | Low | Low |
Edenhope
Rainfall to date: 153.7 mm Days with significant stubble moisture: 63
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | Getting late to sow |
Blackspot risk | Low | Low | Low |
Horsham
Rainfall to date: 121.5 mm Days with significant stubble moisture: 44
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | Getting late to sow and disease risk is high |
Blackspot risk | High | High | High |
Molyullah (Benalla)
Rainfall to date: 205.6 mm Days with significant stubble moisture: 84
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | Getting late to sow |
Blackspot risk | Low | Low | Low |
Nhill
Rainfall to date: 115.6 mm Days with significant stubble moisture: 47
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 3 to 4 | 2 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is medium | OK to sow | Getting late to sow |
Blackspot risk | Medium | Low | Low |
Quambatook
Rainfall to date: 109.9 mm Days with significant stubble moisture: 50
Forecast for crops sown on | 16 June | 23 June | 30 Jun |
---|---|---|---|
eBlackspot severity | 3 to 4 | 2 | 1 |
Sowing guide (based on agronomic suitability) | Getting late to sow, but disease risk is medium | Getting too late to sow | Late to sow |
Blackspot risk | Medium | Low | Low |
Swan Hill Aerodrome
Rainfall to date: 82.8 mm Days with significant stubble moisture: 41
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Getting late to sow and disease risk is high | Getting late to sow and disease risk is high | Getting too late to sow and disease risk is high |
Blackspot risk | High | High | High |
Warracknabeal
Rainfall to date: 140.6 mm Days with significant stubble moisture: 46
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | Getting late to sow and disease risk is high |
Blackspot risk | High | High | High |
Warranooke (Marnoo)
Rainfall to date: 163.8 mm Days with significant stubble moisture: 53
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 2 | 2 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | Getting late to sow |
Blackspot risk | Low | Low | Low |
Wycheproof
Rainfall to date: 149.1 mm Days with significant stubble moisture: 50
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 3 to 4 | 2 | 1 |
Sowing guide (based on agronomic suitability) | Getting late to sow and disease risk is Medium | Getting late to sow | Getting too late to sow |
Blackspot risk | Medium | Low | Low |
Yatchaw (Hamilton)
Rainfall to date: 200.8 mm Days with significant stubble moisture: 83
Forecast for crops sown on | 16 June | 23 June | 30 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | Getting late to sow |
Blackspot risk | Low | Low | Low |
More information
For more information contact Dr Joshua Fanning [2] at at Agriculture Victoria Research on ph +61 (0)3 4344 3335.