Field Pea Blackspot Management Guide is a location and season specific weekly forecast. It accounts for varietal resistance and chemical options, agronomic yield potentials, agronomic constraints (frost and terminal drought), risks of spores showers, disease severity, and disease related yield loss. It then weighs agronomic yield loss and disease yield loss and suggests a window of sowing dates. Field pea crops should be sown so that the majority of blackspot spores (approximately 60%) have been released prior to the crop emergence.
This prediction is based on DPIRD’s Blackspot Manager model using weather data from 1st January 2019 to 9th June 2019 from the nearest weather station.
Missing a location or would like to receive email or sms alerts?
Sign up today to get alerts and add your local weather station. Text ‘blackspot’, your name and nearest weather station to 0475 959 932 or email BlackspotManager@dpird.wa.gov.au [1].
Key to blackspot severity scores
Blackspot risk | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Balaklava
Rainfall to date: 72.6 mm Days with significant stubble moisture: 37
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Blyth (Hart)
Rainfall to date: 86.7 mm Days with significant stubble moisture: 41
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Bordertown
Rainfall to date: 86.1 mm Days with significant stubble moisture: 42
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium |
Blackspot risk | Medium | Medium | Medium |
Bute
Rainfall to date: 63.6 mm Days with significant stubble moisture: 31
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Ceduna
Rainfall to date: 66.6 mm Days with significant stubble moisture: 36
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Late to sow | Late to sow | Late to sow |
Blackspot risk | High | High | High |
Clare
Rainfall to date: 120.6 mm Days with significant stubble moisture: 47
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium | OK to sow |
Blackspot risk | Medium | Medium | Low |
Crystal Brook
Rainfall to date: 65.5 mm Days with significant stubble moisture: 45
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium | OK to sow |
Blackspot risk | Medium | Medium | Low |
Eudunda
Rainfall to date: 71.4 mm Days with significant stubble moisture: 45
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium | OK to sow |
Blackspot risk | Medium | Medium | Low |
Farrell Flat
Rainfall to date: 59.7 mm Days with significant stubble moisture: 33
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Marginally late to sow | Marginally late to sow | Marginally late to sow |
Blackspot risk | High | High | Medium |
Keith
Rainfall to date: 90 mm Days with significant stubble moisture: 49
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium | OK to sow |
Blackspot risk | Medium | Medium | Low |
Kimba
Rainfall to date: 53.7 mm Days with significant stubble moisture: 24
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Kingsford
Rainfall to date: 69.7 mm Days with significant stubble moisture: 39
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Kyancutta
Rainfall to date: 64.7 mm Days with significant stubble moisture: 34
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Lameroo
Rainfall to date: 52.7 mm Days with significant stubble moisture: 33
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Lock
Rainfall to date: 37.1 mm Days with significant stubble moisture: 28
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Maitland
Rainfall to date: 92.2 mm Days with significant stubble moisture: 37
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Mannum
Rainfall to date: 46.4 mm Days with significant stubble moisture: 37
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Minlaton
Rainfall to date: 71.4 mm Days with significant stubble moisture: 29
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Minnipa
Rainfall to date: 70.9 mm Days with significant stubble moisture: 42
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Getting too late to sow | Getting too late to sow | Getting too late to sow |
Blackspot risk | Medium | Medium | Medium |
Mount Barker
Rainfall to date: 150.1 mm Days with significant stubble moisture: 54
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 2 | 2 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | OK to sow |
Blackspot risk | Low | Low | Low |
Murray Bridge (Mypolonga)
Rainfall to date: 62.2 mm Days with significant stubble moisture: 38
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium |
Blackspot risk | High | Medium | Medium |
Naracoorte
Rainfall to date: 92.7 mm Days with significant stubble moisture: 49
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium | OK to sow |
Blackspot risk | Medium | Medium | Low |
Nuriootpa
Rainfall to date: 78 mm Days with significant stubble moisture: 36
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Palmer
Rainfall to date: 54.5 mm Days with significant stubble moisture: 41
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Port Broughton
Rainfall to date: 67.6 mm Days with significant stubble moisture: 31
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Riverton
Rainfall to date: 96.4 mm Days with significant stubble moisture: 48
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium | OK to sow |
Blackspot risk | Medium | Medium | Low |
Sedan
Rainfall to date: 37.7 mm Days with significant stubble moisture: 39
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Snowtown
Rainfall to date: 56.6 mm Days with significant stubble moisture: 40
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is high |
Blackspot risk | High | High | High |
Strathalbyn
Rainfall to date: 105.5 mm Days with significant stubble moisture: 54
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 2 | 2 | 1 |
Sowing guide (based on agronomic suitability) | Marginally late to sow | Marginally late to sow | Late to sow |
Blackspot risk | Low | Low | Low |
Tumby Bay
Rainfall to date: 62.3 mm Days with significant stubble moisture: 39
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium |
Blackspot risk | High | Medium | Medium |
Yeelanna
Rainfall to date: 107.7 mm Days with significant stubble moisture: 38
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 5 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is high | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium |
Blackspot risk | High | Medium | Medium |
Yorketown
Rainfall to date: 88 mm Days with significant stubble moisture: 40
Weekly forecast | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium | OK to sow, but blackspot disease risk is medium |
Blackspot risk | Medium | Medium | Medium |
More information
For more information contact Dr Jenny Davidson [2] at SARDI on ph +61 (0)8 8303 9389.