Field Pea Blackspot Management Guide is a location and season specific weekly forecast. It accounts for varietal resistance and chemical options, agronomic yield potentials, agronomic constraints (frost and terminal drought), risks of spores showers, disease severity, and disease related yield loss. It then weighs agronomic yield loss and disease yield loss and suggests a window of sowing dates. Field pea crops should be sown so that the majority of blackspot spores (approximately 60%) have been released prior to the crop emergence.
This prediction is based on DPIRD’s Blackspot Manager model using weather data from 1st January 2019 to 9th June 2019 from the nearest weather station.
Missing a location or would like to receive email or sms alerts?
Sign up today to get alerts and add your local weather station. Text ‘blackspot’, your name and nearest weather station to 0475 959 932 or email BlackspotManager@dpird.wa.gov.au [1].
Key to blackspot severity scores
Blackspot risk | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Cootamundra
Rainfall to date: 233.3 mm Days with significant stubble moisture: 83
Forecast for crops sown on | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Sow | Sow | Sow - Too late to sow after 14th July. |
Blackspot risk | Low | Low | Low |
Forbes
Rainfall to date: 167 mm Days with significant stubble moisture: 73
Forecast for crops sown on | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Sow | Sow | Sow - Too late to sow after 23rd June |
Blackspot risk | Low | Low | Low |
Griffith
Rainfall to date: 162.4 mm Days with significant stubble moisture: 62
Forecast for crops sown on | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Sow | Sow- Too late to sow after 16th June | Too late to sow |
Blackspot risk | Low | Low | Low |
Temora
Rainfall to date: 209.7 mm Days with significant stubble moisture: 73
Forecast for crops sown on | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Sow | Sow | Sow - Too late to sow after 23rd June |
Blackspot risk | Low | Low | Low |
Wagga Ag Institute
Rainfall to date: 151.7 mm Days with significant stubble moisture: 83
Forecast for crops sown on | 9 June | 16 June | 23 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Sow | Sow | Sow - Too late to sow after 14th July. |
Blackspot risk | Low | Low | Low |
More information
For more information contact Dr Kurt Lindbeck [2] at NSW DPI on ph +61 (0)2 6938 1608.