Field Pea Blackspot Management Guide is a location and season specific weekly forecast. It accounts for varietal resistance and chemical options, agronomic yield potentials, agronomic constraints (frost and terminal drought), risks of spores showers, disease severity, and disease related yield loss. It then weighs agronomic yield loss and disease yield loss and suggests a window of sowing dates. Field pea crops should be sown so that the majority of blackspot spores (approximately 60%) have been released prior to the crop emergence.
This prediction is based on DPIRD's Blackspot Manager model using weather data from 1st January 2019 to 12th May 2019 from the nearest weather station.
Key to blackspot severity scores
Blackspot risk | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Ballarat
Rainfall to date: 147mm Days with significant stubble moisture: 47
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 2 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk medium | OK to sow | OK to sow |
Blackspot risk | Medium | Low | Low |
Bendigo
Rainfall to date: 72mm Days with significant stubble moisture: 30
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk high | OK to sow, but disease risk high | OK to sow, but disease risk medium |
Blackspot risk | High | High | Medium |
Beulah West (Hopetoun)
Rainfall to date: 48.5mm Days with significant stubble moisture: 19
Forecast for crops sown on | 12 May | 19 May | 26 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk high | OK to sow, but disease risk high | OK to sow, but disease risk high |
Blackspot risk | High | High | High |
Charlton
Rainfall to date: 121mm Days with significant stubble moisture: 33
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 5 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk high | OK to sow, but disease risk medium | OK to sow, but disease risk medium |
Blackspot risk | High | Medium | Medium |
Cressy
Rainfall to date: 127mm Days with significant stubble moisture: 39
Forecast for crops sown on | 12 May | 19 May | 26 May |
Blackspot severity | 5 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk high | OK to sow, but disease risk medium | OK to sow |
Blackspot risk | High | Medium | Low |
Edenhope
Rainfall to date: 63.7mm Days with significant stubble moisture: 34
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 5 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk high | OK to sow, but disease risk medium | OK to sow, but disease risk medium |
Blackspot risk | High | Medium | Medium |
Horsham
Rainfall to date: 58.6mm Days with significant stubble moisture: 18
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk high | OK to sow, but disease risk high | OK to sow, but disease risk high |
Blackspot risk | High | High | High |
Molyullah (Benalla)
Rainfall to date: 118.9mm Days with significant stubble moisture: 57
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow | OK to sow |
Blackspot risk | Low | Low | Low |
Nhill
Rainfall to date: 39.6mm Days with significant stubble moisture: 25
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Quambatook
Rainfall to date: 71.9mm Days with significant stubble moisture: 25
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Swan Hill Aerodrome
Rainfall to date: 59mm Days with significant stubble moisture: 18
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Warracknabeal
Rainfall to date: 68.1mm Days with significant stubble moisture: 18
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Warranooke (Marnoo)
Rainfall to date: 119.8mm Days with significant stubble moisture: 24
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Wycheproof
Rainfall to date: 102.2mm Days with significant stubble moisture: 26
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | OK to sow, but disease risk is medium |
Blackspot risk | High | High | Medium |
Yatchaw (Hamilton)
Rainfall to date: 92.6mm Days with significant stubble moisture: 51
Forecast for crops sown on | 12 May | 19 May | 26 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 2 | 1 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is medium | OK to sow | OK to sow |
Blackspot risk | Medium | Low | Low |
More information
For more information contact Dr Joshua Fanning [1] at at Agriculture Victoria Research on ph +61 (0)3 4344 3335.