Field Pea Blackspot Management Guide is a location and season specific weekly forecast. It accounts for varietal resistance and chemical options, agronomic yield potentials, agronomic constraints (frost and terminal drought), risks of spores showers, disease severity, and disease related yield loss. It then weighs agronomic yield loss and disease yield loss and suggests a window of sowing dates. Field pea crops should be sown so that the majority of blackspot spores (approximately 60%) have been released prior to the crop emergence.
This prediction is based on DPIRD's Blackspot Manager model using weather data from 1 January 2018 to 2 May 2018 from the nearest weather station.
Key to blackspot severity scores
Blackspot risk | Five out of 10 years | Three out of 10 years | One out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Balaklava
Rainfall to date: 28.7mm. Days with significant stubble moisture: 21
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Do not sow as risk is high |
Blackspot risk | High | High | High |
Blyth (Hart)
Rainfall to date: 30.5mm. Days with significant stubble moisture: 29
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Bordertown
Rainfall to date: 29.6mm. Days with significant stubble moisture: 27
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Too early | Too early | Marginal early |
Blackspot risk | High | High | Medium |
Bute
Rainfall to date: 40.1mm. Days with significant stubble moisture: 33
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is medium | Do not sow as risk is medium |
Blackspot risk | High | Medium | Medium |
Clare
Rainfall to date: 56.2mm. Days with significant stubble moisture: 42
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Too early | Too early | Too early |
Blackspot risk | Medium | Medium | Low |
Crystal Brook
Rainfall to date: 27.2mm. Days with significant stubble moisture: 15
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is high | Do not sow as risk is high |
Blackspot risk | High | High | High |
Eudunda
Rainfall to date: 54.4mm. Days with significant stubble moisture: 34
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Do not sow as risk is medium |
Blackspot risk | High | Medium | Medium |
Keith
Rainfall to date: 31.4mm. Days with significant stubble moisture: 19
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Marginal early |
Blackspot risk | High | High | High |
Kimba
Rainfall to date: 24mm. Days with significant stubble moisture: 8
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Marginal early |
Blackspot risk | High | High | High |
Kingsford
Rainfall to date: 49.8mm. Days with significant stubble moisture: 43
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | OK to sow |
Blackspot risk | Medium | Medium | Low |
Kyancutta
Rainfall to date: 30.7mm. Days with significant stubble moisture: 19
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Marginal early |
Blackspot risk | High | High | High |
Lameroo
Rainfall to date: 14.1mm. Days with significant stubble moisture: 7
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Marginal early |
Blackspot risk | High | High | High |
Lock
Rainfall to date: 35mm. Days with significant stubble moisture: 21
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Marginal early |
Blackspot risk | High | High | High |
Maitland
Rainfall to date: 45.6mm. Days with significant stubble moisture: 33
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Too early | Too early | Marginal early |
Blackspot risk | High | Medium | Medium |
Mannum
Rainfall to date: 22.5mm. Days with significant stubble moisture: 13
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Marginal early |
Blackspot risk | High | High | High |
Minlaton
Rainfall to date: 26.1mm. Days with significant stubble moisture: 21
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early | Marginal early | Do not sow as risk is high |
Blackspot risk | High | High | High |
Minnipa
Rainfall to date: 25.4mm. Days with significant stubble moisture: 17
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is high | Do not sow as risk is high |
Blackspot risk | High | High | High |
Mount Barker SA
Rainfall to date: 94.9mm. Days with significant stubble moisture: 55
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 2 | 2 | 1 |
Sowing guide (based on agronomic suitability) | Too early | Too early | Too early |
Blackspot risk | Low | Low | Low |
Murray Bridge
Rainfall to date: 26.2mm. Days with significant stubble moisture: 15
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Marginal early |
Blackspot risk | High | High | High |
Mypolonga
Rainfall to date: 22mm. Days with significant stubble moisture: 9
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Marginal early |
Blackspot risk | High | High | High |
Naracoorte
Rainfall to date: 50.9mm. Days with significant stubble moisture: 49
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 3-4 | 2 | 1 |
Sowing guide (based on agronomic suitability) | Too early | Too early | Too early |
Blackspot risk | Medium | Low | Low |
Nuriootpa
Rainfall to date: 52mm. Days with significant stubble moisture: 32
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Palmer
Rainfall to date: 37.2mm. Days with significant stubble moisture: 29
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Marginal early |
Blackspot risk | High | High | Medium |
Port Broughton
Rainfall to date: 33.3mm. Days with significant stubble moisture: 29
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is high | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Riverton
Rainfall to date: 54.2mm. Days with significant stubble moisture: 35
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Too early | Too early | Marginal early |
Blackspot risk | High | Medium | Medium |
Sedan
Rainfall to date: 22.1mm. Days with significant stubble moisture: 13
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Marginal early |
Blackspot risk | High | High | High |
Snowtown
Rainfall to date: 49.7mm. Days with significant stubble moisture: 37
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Do not sow as risk is medium |
Blackspot risk | High | Medium | Medium |
Strathalbyn
Rainfall to date: 42.4mm. Days with significant stubble moisture: 32
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Tumby Bay
Rainfall to date: 21.8mm. Days with significant stubble moisture: 15
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Do not sow as risk is high |
Blackspot risk | High | High | High |
Yeelanna
Rainfall to date: 32.6mm. Days with significant stubble moisture: 22
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginal early | Marginal early | Do not sow as risk is high |
Blackspot risk | High | High | High |
Yorketown
Rainfall to date: 29.8mm. Days with significant stubble moisture: 20
Weekly forecast | 2 May | 9 May | 16 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early | Marginal early | Do not sow as risk is high |
Blackspot risk | High | High | High |
More information
For more information contact Dr Jenny Davidson [1] at SARDI on ph +61 (0)8 8303 9389.