The field pea blackspot management guide is a location and season specific weekly forecast of black spot risk in peas for different sowing dates. It accounts for varietal resistance and chemical options, agronomic yield potentials, agronomic constraints (frost and terminal drought), risk of spore showers, disease severity, and disease related yield loss. It then weighs agronomic yield loss and disease yield loss and suggests a window of sowing dates to minimise black spot risk.
This prediction is based on DPIRD's Blackspot Manager model using weather data from 1 January 2018 to 23 April 2018 from the nearest weather station.
Key to blackspot severity scores
Blackspot risk | Five out of 10 years | Three out of 10 years | One out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Ballarat
Rainfall to date: 108.4mm. Days with significant stubble moisture: 41
Forecast for crops sown on | 22 April | 29 April | 6 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Medium | Medium | Medium |
Benalla
Rainfall to date: 62.3mm. Days with significant stubble moisture: 40
Forecast for crops sown on | 22 April | 29 April | 6 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Medium | Medium | Medium |
Charlton
Rainfall to date: 27.5mm. Days with significant stubble moisture: 21
Forecast for crops sown on | 22 April | 29 April | 6 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Marginally early | Sowing |
Blackspot risk | High | High | High |
Edenhope
Rainfall to date: 54.1mm. Days with significant stubble moisture: 41
Forecast for crops sown on | 22 April | 29 April | 6 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Medium | Medium | Medium |
Hamilton
Rainfall to date: 69.5mm. Days with significant stubble moisture: 36
Forecast for crops sown on | 22 April | 29 April | 6 May |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | Medium | Medium |
Hopetoun
Rainfall to date: 11.4mm. Days with significant stubble moisture: 3
Forecast for crops sown on | 22 April | 29 April | 6 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Horsham
Rainfall to date: 42mm. Days with significant stubble moisture: 28
Forecast for crops sown on | 22 April | 29 April | 6 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Swan Hill
Rainfall to date: 23.9mm. Days with significant stubble moisture: 15
Forecast for crops sown on | 22 April | 29 April | 6 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Marginally early | Sowing |
Blackspot risk | High | High | High |
More information
For more information, contact Luise Sigel [1] (plant pathologist) at Agriculture Victoria on +61 (0)3 5362 2111.