Summary
Occurrence | Swan Coastal Plain (2%) |
---|---|
Soil Groups of Western Australia (WA) | 462 Brown sandy earth (mainly alluvial) 463 Red sandy earth 464 Yellow sandy earth 465 Pale sandy earth (Busselton sands) |
Also known as | Busselton sands |
Australian soil classifications | 461 - Acidic Yellow Kandosol, Acidic Orthic Tenosol 462 - Brown Kandosol, Orthic Tenosol 463 - Red Kandosol, Orthic Tenosol 464 - Yellow Kandosol, Orthic Tenosol 465 - Grey Kandosol, Bleached-Orthic Tenosol |
Distinguishing features
Topsoil
- Pale, brown, yellow and red sands.
- Acid to neutral pH.
Subsoil
- Sandy grading to loamy by 80cm depth.
- Acid to neutral pH, occasionally red earths are calcareous at depth.
- May grade to a clay at depth.
- Gravels (<20 %) may be present (464,465).
Constraints
The following data has been derived from actual site samples taken. These results are recorded in this Excel spreadsheet.
Rating | Implications |
---|---|
Not applicable (n/a) | No constraints identified |
Minor | Minor constraint - reduces crop yields in some years |
Major | Major constraint - reduces crop yields in most years |
Severe | Severe constraint - will always reduce crop yields |
Soil Group of WA | 462 Brown sandy earth* | 462 Brown sandy earth* | 463 Red or 464 yellow sandy earth* | 463 Red or 464 yellow sandy earth* | 465 Pale sandy earth* | 465 Pale sandy earth* |
Constraints | Topsoil | Sunsoil | Topsoil | Subsoil | Topsoil | Subsoil |
Acidity and aluminium toxicity | Minor | Minor | Minor | n/a | n/a | Minor |
Salinity | n/a | n/a | n/a | n/a | n/a | n/a |
Sodicity and alkalinity | n/a | n/a | n/a | n/a | n/a | n/a |
Boron toxicity | n/a | n/a | n/a | n/a | n/a | n/a |
Poor nutrient retention | Major | Major | Major | Major | Major | Major |
Aggregate stability | n/a | Minor | n/a | n/a | n/a | n/a |
Compaction and hard layers | n/a | Minor | n/a | Minor | n/a | Minor |
Hard setting and crusting | n/a | n/a | n/a | n/a | n/a | n/a |
Water repellence | Minor | n/a | Minor | n/a | Minor | n/a |
Low plant available water | Minor | Minor | Minor | Minor | Minor | Minor |
Water-logging (seasonal) | n/a | n/a | n/a | n/a | n/a | n/a |
Wind erosion (seasonal) | n/a | n/a | n/a | n/a | n/a | n/a |
Water erosion (seasonal) | n/a | n/a | n/a | n/a | n/a | n/a |
*Note - Data derived from site identifications (ID's).
- Soil Group of WA - 462 Brown sandy earth site ID includes: SWL 0299, SWL 0080.
- Soil Group of WA - 463 red, 464 yellow sandy earth site ID includes: GWRDC MR_E_CR, SWL 0298.
- Soil Group of WA - 465 Pale sandy earth site ID includes: BMA 0351, GWRDC MR_ 14_YP.
Further information
McArthur, WM (2004) Reference Soils of South-western Australia (Reprint). Department of Agriculture, Western Australia.
McArthur, WM and Bettenay, E (1960) The Development and Distribution of the Soils of the Swan Coastal Plain, Western Australia. Publication No.16. CSIRO, Melbourne, Vic.
Moore, G (2004) Soil Guide: A Handbook for Understanding and Managing Agricultural Soils. Bulletin 4343. Department of Agriculture, Western Australia.
Schoknecht, N and Pathan, S (2013) Soil Groups of Western Australia. Resource Management Technical Report 380. Department of Agriculture and Food, Western Australia.
Smolinski, HJ and Scholz, G (1997) Soils of the West Gingin Area. Land Resources Series No. 15. Agriculture Western Australia.
Tille, PJ and Lantzke, NC (1990) Busselton Margaret River Augusta Land Capability Study. Land Resources Series No. 5. Department of Agriculture, Western Australia.
Wells, MR (1989) Land Capability Study of the Shires of Mandurah and Murray. Land Resources Series No. 2. Western Australian Department of Agriculture.