This prediction is based on DPIRD’s Blackspot Manager model using weather data from 1 January 2020 to 20 April 2020 from the nearest weather station.
Missing a location or would like to receive email or sms alerts?
Sign up today to get alerts and add your local weather station. Text ‘blackspot’, your name and nearest weather station to 0475 959 932 or email BlackspotManager@dpird.wa.gov.au.
Key to blackspot severity scores
Blackspot risk | Blackspot severity | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
---|---|---|---|---|
Low | 1 | 0 | 0 | 0 |
Low | 2 | 2 | 5 | 15 |
Medium | 3-4 | 20 | 25 | 35 |
High | 5 | 25 | 30 | 50 |
Ballarat
Rainfall to date: 216 mm Days with significant stubble moisture: 70
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Low | Low | Low |
Bendigo
Rainfall to date: 193.8 mm Days with significant stubble moisture: 60
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Low | Low | Low |
Beulah West (Hopetoun)
Rainfall to date: 115.5 mm Days with significant stubble moisture: 44
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Ok to sow |
Blackspot risk | Medium | Medium | Low |
Charlton
Rainfall to date: 108.7 mm Days with significant stubble moisture: 36
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Ok to sow |
Blackspot risk | High | High | Medium |
Cressy
Rainfall to date: 184.5 mm. Days with significant stubble moisture: 64
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Low | Low | Low |
Derrinallum (Leslie Manor)
Rainfall to date: 189 mm. Days with significant stubble moisture: 63
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Low | Low | Low |
Edenhope
Rainfall to date: 95.9 mm. Days with significant stubble moisture: 44
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Medium | Medium | Low |
Horsham
Rainfall to date: 132 mm. Days with significant stubble moisture: 64
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Ok to sow |
Blackspot risk | Low | Low | Low |
Molyullah (Benalla)
Rainfall to date: 273.5 mm. Days with significant stubble moisture: 70
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Ok to sow |
Blackspot risk | Low | Low | Low |
Nhill
Rainfall to date: 120.2 mm. Days with significant stubble moisture: 35
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Ok to sow |
Blackspot risk | High | High | Medium |
Quambatook
Rainfall to date: 116.5 mm. Days with significant stubble moisture: 45
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Ok to sow |
Blackspot risk | Medium | Medium | Low |
Swan Hill Aerodrome
Rainfall to date: 87.4 mm. Days with significant stubble moisture: 40
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Ok to sow |
Blackspot risk | Medium | Medium | Medium |
Warracknabeal
Rainfall to date: 89.5 mm. Days with significant stubble moisture: 42
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Ok to sow |
Blackspot risk | Medium | Medium | Medium |
Warranooke (Marnoo)
Rainfall to date: 112.8 mm. Days with significant stubble moisture: 43
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 2 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Ok to sow |
Blackspot risk | Medium | Medium | Low |
Wycheproof
Rainfall to date: 132.7 mm. Days with significant stubble moisture: 41
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 3 to 4 | 3 to 4 | 3 to 4 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Ok to sow |
Blackspot risk | Medium | Medium | Medium |
Yatchaw (Hamilton)
Rainfall to date: 139.8 mm. Days with significant stubble moisture: 60
Forecast for crops sown on | 20 Apr | 27 Apr | 4 May |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | Low | Low | Low |
More information
For more information contact Dr Joshua Fanning at at Agriculture Victoria Research on ph +61 (0)3 4344 3335.