This prediction is based on DPIRD's Blackspot Manager model using weather data from 1 January 2018 to 30 April 2018 from the nearest weather station.
Key to blackspot severity scores
Blackspot risk | Five out of 10 years | Three out of 10 years | One out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Cootamundra
Rainfall to date: 99.1mm Days with significant stubble moisture: 41
Forecast for crops sown on | 30 Apr | 7 May | 14 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Too early to sow - before 19 May | Too early to sow - before 19 May | Too early to sow - before 19 May |
Blackspot risk | Medium | Medium | Low |
Griffith
Rainfall to date: 22.8mm. Days with significant stubble moisture: 21
Forecast for crops sown on | 30 Apr | 7 May | 14 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow - before 5 May | Marginally too early to sow - 7-12 May | Marginally too early to sow - 7-12 May |
Blackspot risk | High | High | High |
Temora
Rainfall to date: 97.2mm. Days with significant stubble moisture: 46
Forecast for crops sown on | 30 Apr | 7 May | 14 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Too early to sow - before 12 May | Too early to sow - before 12 May | Too early to sow - before 12 May |
Blackspot risk | Medium | Medium | Low |
Wagga Ag Institute
Rainfall to date: 119.1mm. Days with significant stubble moisture: 43
Forecast for crops sown on | 30 Apr | 7 May | 14 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Too early to sow - before 19 May | Too early to sow - before 19 May | Too early to sow - before 19 May |
Blackspot risk | Medium | Medium | Low |
More information
For more information contact Dr Kurt Lindbeck at NSW DPI on ph +61 (0)2 6938 1608.