This prediction is based on DPIRD's Blackspot Manager model using weather data from 1 January 2019 to 5 May 2019 from the nearest weather station.
Key to blackspot severity scores
Blackspot risk | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Balaklava
Rainfall to date: 29.4mm Days with significant stubble moisture: 12
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Blyth (Hart)
Rainfall to date: 34.4mm Days with significant stubble moisture: 12
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Bordertown
Rainfall to date: 22.1mm Days with significant stubble moisture: 16
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Bute
Rainfall to date: 30.8mm Days with significant stubble moisture: 5
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Ceduna
Rainfall to date: 34.4mm Days with significant stubble moisture: 12
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Clare
Rainfall to date: 36mm Days with significant stubble moisture: 15
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Crystal Brook
Rainfall to date: 32mm Days with significant stubble moisture: 19
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Eudunda
Rainfall to date: 34.8mm Days with significant stubble moisture: 16
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Farrell Flat
Rainfall to date: 28.9mm Days with significant stubble moisture: 17
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Marginally early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Keith
Rainfall to date: 29.1mm Days with significant stubble moisture: 23
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Kimba
Rainfall to date: 31mm Days with significant stubble moisture: 6
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Kingsford
Rainfall to date: 26.1mm Days with significant stubble moisture: 12
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Kyancutta
Rainfall to date: 29.7mm Days with significant stubble moisture: 12
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Lameroo
Rainfall to date: 16.1mm Days with significant stubble moisture: 7
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Lock
Rainfall to date: 16.3mm Days with significant stubble moisture: 9
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Maitland
Rainfall to date: 38.5mm Days with significant stubble moisture: 10
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Mannum
Rainfall to date: 14.7mm Days with significant stubble moisture: 11
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Marginally early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Minlaton
Rainfall to date: 24.7mm Days with significant stubble moisture: 6
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Marginally early to sow | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Minnipa
Rainfall to date: 44.5mm Days with significant stubble moisture: 17
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow | OK to sow, but disease risk is high | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Mount Barker SA
Rainfall to date: 45.9mm Days with significant stubble moisture: 20
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Murray Bridge
Rainfall to date: 15.4mm Days with significant stubble moisture: 9
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Murray Bridge (Mypolonga)
Rainfall to date: 15.4mm Days with significant stubble moisture: 9
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Naracoorte
Rainfall to date: 33mm Days with significant stubble moisture: 23
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Too early to sow |
Blackspot risk | High | High | High |
Nuriootpa
Rainfall to date: 26.2mm Days with significant stubble moisture: 13
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Palmer
Rainfall to date: 15.3mm Days with significant stubble moisture: 9
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Port Broughton
Rainfall to date: 32mm Days with significant stubble moisture: 12
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | OK to sow, but disease risk is high | OK to sow, but disease risk is high | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Riverton
Rainfall to date: 37.6mm Days with significant stubble moisture: 20
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Too early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Sedan
Rainfall to date: 12.9mm Days with significant stubble moisture: 11
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | Marginally early to sow |
Blackspot risk | High | High | High |
Snowtown
Rainfall to date: 28mm Days with significant stubble moisture: 12
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Strathalbyn
Rainfall to date: 29.7mm Days with significant stubble moisture: 21
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | OK to sow, but disease risk is high | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Tumby Bay
Rainfall to date: 27.4mm Days with significant stubble moisture: 12
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Yeelanna
Rainfall to date: 55.8mm Days with significant stubble moisture: 12
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally early to sow | Marginally early to sow | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
Yorketown
Rainfall to date: 38.5mm Days with significant stubble moisture: 13
Weekly forecast | 5 May | 12 May | 19 May |
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Too early to sow | Marginally early to sow | OK to sow, but disease risk is high |
Blackspot risk | High | High | High |
More Information
For more information contact Dr Jenny Davidson at SARDI on ph +61 (0)8 8303 9389.