This prediction is based on DPIRD's Blackspot Manager model using weather data from 1 January 2018 to 14 May 2018 from the nearest weather station.
Key to blackspot severity scores
Blackspot risk | Five out of 10 years | Three out of 10 years | One out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Balaklava
Rainfall to date: 55.4mm. Days with significant stubble moisture: 31
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginally too early | Do not sow as risk is high | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Blyth (Hart)
Rainfall to date: 61.2mm. Days with significant stubble moisture: 40
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Marginally too early | Do not sow as risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Bordertown
Rainfall to date: 68.1mm. Days with significant stubble moisture: 38
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Too early | Marginally too early | Do not sow as risk is medium |
Blackspot risk | High | Medium | Medium |
Bute
Rainfall to date: 80.2mm. Days with significant stubble moisture: 44
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is medium | Do not sow as risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Clare
Rainfall to date: 98.8mm. Days with significant stubble moisture: 52
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 3-4 | 2 | 1 |
Sowing guide (based on agronomic suitability) | Too early | Too early | Marginally too early |
Blackspot risk | Medium | Low | Low |
Crystal Brook
Rainfall to date: 42.6mm. Days with significant stubble moisture: 23
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is high | Do not sow as risk is high |
Blackspot risk | High | High | High |
Eudunda
Rainfall to date: 65.8mm. Days with significant stubble moisture: 44
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Marginally too early | Do not sow as risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Keith
Rainfall to date: 70mm. Days with significant stubble moisture: 30
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginally too early | Marginally too early | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Kimba
Rainfall to date: 43.4mm. Days with significant stubble moisture: 16
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally too early | Marginally too early | Do not sow as risk is high |
Blackspot risk | High | High | High |
Kingsford
Rainfall to date: 69.7mm. Days with significant stubble moisture: 53
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 2 | 2 | 1 |
Sowing guide (based on agronomic suitability) | Marginally too early | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Kyancutta
Rainfall to date: 45.1mm. Days with significant stubble moisture: 29
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginally too early | Marginally too early | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Lameroo
Rainfall to date: 33.3mm. Days with significant stubble moisture: 17
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally too early | Marginally too early | Do not sow as risk is high |
Blackspot risk | High | High | High |
Lock
Rainfall to date: 50.7mm. Days with significant stubble moisture: 32
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginally too early | Marginally too early | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Maitland
Rainfall to date: 74.6mm. Days with significant stubble moisture: 44
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Too early | Marginally too early | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Mannum
Rainfall to date: 37.5mm. Days with significant stubble moisture: 19
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally too early | Marginally too early | Do not sow as risk is high |
Blackspot risk | High | High | High |
Minlaton
Rainfall to date: 64mm. Days with significant stubble moisture: 32
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginally too early | Do not sow as risk is high | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Minnipa
Rainfall to date: 34.3mm. Days with significant stubble moisture: 32
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is high | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Mount Barker SA
Rainfall to date: 144.5mm. Days with significant stubble moisture: 66
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too early | Too early | Too early |
Blackspot risk | Low | Low | Low |
Murray Bridge
Rainfall to date: 41.3mm. Days with significant stubble moisture: 25
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally too early | Marginally too early | Do not sow as risk is high |
Blackspot risk | High | High | High |
Mypolonga
Rainfall to date: 39.7mm. Days with significant stubble moisture: 19
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally too early | Marginally too early | Do not sow as risk is high |
Blackspot risk | High | High | High |
Naracoorte
Rainfall to date: 77.6mm. Days with significant stubble moisture: 59
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too early | Too early | Marginally too early |
Blackspot risk | Low | Low | Low |
Nuriootpa
Rainfall to date: 73.6mm. Days with significant stubble moisture: 42
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Marginally too early | Do not sow as risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Palmer
Rainfall to date: 48.8mm. Days with significant stubble moisture: 37
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginally too early | Marginally too early | Do not sow as risk is medium |
Blackspot risk | High | Medium | Medium |
Port Broughton
Rainfall to date: 72.9mm. Days with significant stubble moisture: 38
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is medium | Do not sow as risk is medium |
Blackspot risk | High | Medium | Medium |
Riverton
Rainfall to date: 90.7mm. Days with significant stubble moisture: 45
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Too early | Marginally too early | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Sedan
Rainfall to date: 37mm. Days with significant stubble moisture: 23
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally too early | Marginally too early | Do not sow as risk is high |
Blackspot risk | High | High | High |
Snowtown
Rainfall to date: 79.3mm. Days with significant stubble moisture: 44
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Marginally too early | Do not sow as risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Strathalbyn
Rainfall to date: 67.1mm. Days with significant stubble moisture: 42
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Marginally too early | Do not sow as risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Tumby Bay
Rainfall to date: 46.8mm. Days with significant stubble moisture: 23
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Marginally too early | Do not sow as risk is high | Do not sow as risk is high |
Blackspot risk | High | High | High |
Yeelanna
Rainfall to date: 80.2mm. Days with significant stubble moisture: 37
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginally too early | Do not sow as risk is medium | Do not sow as risk is medium |
Blackspot risk | High | Medium | Medium |
Yorketown
Rainfall to date: 51.6mm. Days with significant stubble moisture: 31
Weekly forecast | 13 May | 20 May | 27 May |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Marginally too early | Do not sow as risk is high | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |