This prediction is based on DPIRD's Blackspot Manager model using weather data from 1 January 2018 to 13 June 2018 from the nearest weather station.
Key to blackspot severity scores
Blackspot risk | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Balaklava
Last date used for prediction: 12 June 2018. Rainfall to date: 64.1mm
Days with significant stubble moisture: 44
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is medium | Do not sow as risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Blyth (Hart)
Last date used for prediction: 12 June 2018. Rainfall to date: 92mm
Days with significant stubble moisture: 64
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Bordertown
Last date used for prediction: 12 June 2018. Rainfall to date: 91.5mm
Days with significant stubble moisture: 50
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 3-4 | 2 | 1 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is medium | Okay to sow | Okay to sow |
Blackspot risk | Medium | Low | Low |
Bute
Last date used for prediction: 12 June 2018. Rainfall to date: 101.6mm
Days with significant stubble moisture: 64
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Clare
Last date used for prediction: 12 June 2018. Rainfall to date: 130.2mm
Days with significant stubble moisture: 76
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Crystal Brook
Last date used for prediction: 12 June 2018. Rainfall to date: 71.4mm
Days with significant stubble moisture: 35
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is medium | Do not sow as risk is medium |
Blackspot risk | High | Medium | Medium |
Eudunda
Last date used for prediction: 12 June 2018. Rainfall to date: 86.8mm
Days with significant stubble moisture: 61
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Farrell Flat
Last date used for prediction: 12 June 2018. Rainfall to date: 91.6mm
Days with significant stubble moisture: 59
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Keith
Last date used for prediction: 12 June 2018. Rainfall to date: 97.6mm
Days with significant stubble moisture: 43
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is medium | Do not sow as risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Kimba
Last date used for prediction: 12 June 2018. Rainfall to date: 71.2mm
Days with significant stubble moisture: 33
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is medium | Do not sow as risk is medium |
Blackspot risk | High | Medium | Medium |
Kingsford
Last date used for prediction: 12 June 2018. Rainfall to date: 93.5mm
Days with significant stubble moisture: 75
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Kyancutta
Last date used for prediction: 12 June 2018. Rainfall to date: 56.7mm
Days with significant stubble moisture: 35
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is medium | Do not sow as risk is medium |
Blackspot risk | High | Medium | Medium |
Lameroo
Last date used for prediction: 12 June 2018. Rainfall to date: 49.2mm
Days with significant stubble moisture: 30
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 5 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is high | Do not sow as risk is high |
Blackspot risk | High | High | High |
Lock
Last date used for prediction: 12 June 2018. Rainfall to date: 69.6mm
Days with significant stubble moisture: 45
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is medium | Do not sow as risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Maitland
Last date used for prediction: 12 June 2018. Rainfall to date: 101.8mm
Days with significant stubble moisture: 61
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Mannum
Last date used for prediction: 12 June 2018. Rainfall to date: 49.9mm
Days with significant stubble moisture: 35
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is medium | Do not sow as risk is medium |
Blackspot risk | High | Medium | Medium |
Minlaton
Last date used for prediction: 12 June 2018. Rainfall to date: 87.5mm
Days with significant stubble moisture: 43
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is medium | Do not sow as risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Minnipa
Last date used for prediction: 12 June 2018. Rainfall to date: 41.2mm
Days with significant stubble moisture: 31
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Getting too late to sow and risk is high | Getting too late to sow and risk is high | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Mount Barker
Last date used for prediction: 12 June 2018. Rainfall to date: 194.3mm
Days with significant stubble moisture: 87
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Murray Bridge
Last date used for prediction: 12 June 2018. Rainfall to date: 43.2mm
Days with significant stubble moisture: 28
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is high | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Mypolonga
Last date used for prediction: 12 June 2018. Rainfall to date: 42.5mm
Days with significant stubble moisture: 29
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 5 | 5 | 3-4 |
Sowing guide (based on agronomic suitability) | Do not sow as risk is high | Do not sow as risk is high | Do not sow as risk is medium |
Blackspot risk | High | High | Medium |
Naracoorte
Last date used for prediction: 12 June 2018. Rainfall to date: 112.6mm
Days with significant stubble moisture: 79
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Nuriootpa
Last date used for prediction: 12 June 2018. Rainfall to date: 101.6mm
Days with significant stubble moisture: 65
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Palmer
Last date used for prediction: 12 June 2018. Rainfall to date: 76.5mm
Days with significant stubble moisture: 57
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Port Broughton
Last date used for prediction: 12 June 2018. Rainfall to date: 109.1mm
Days with significant stubble moisture: 60
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Riverton
Last date used for prediction: 12 June 2018. Rainfall to date: 100.8mm
Days with significant stubble moisture: 60
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Sedan
Last date used for prediction: 12 June 2018. Rainfall to date: 61.5mm
Days with significant stubble moisture: 45
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Okay to sow but risk is medium | Okay to sow but risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Snowtown
Last date used for prediction: 12 June 2018. Rainfall to date: 104.3mm
Days with significant stubble moisture: 68
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Okay to sow | Okay to sow | Okay to sow |
Blackspot risk | Low | Low | Low |
Strathalbyn
Last date used for prediction: 12 June 2018. Rainfall to date: 87.3mm
Days with significant stubble moisture: 61
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 2 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Marginally late to sow | Getting late to sow | Getting late to sow |
Blackspot risk | Low | Low | Low |
Tumby Bay
Last date used for prediction: 12 June 2018. Rainfall to date: 61.7mm
Days with significant stubble moisture: 34
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 5 | 3-4 | 3-4 |
Sowing guide (based on agronomic suitability) | Okay to sow but risk is high | Okay to sow but risk is medium | Okay to sow but risk is medium |
Blackspot risk | High | Medium | Medium |
Yeelanna
Last date used for prediction: 12 June 2018. Rainfall to date: 97.7mm
Days with significant stubble moisture: 43
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Okay to sow but risk is medium | Okay to sow but risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
Yorketown
Last date used for prediction: 12 June 2018. Rainfall to date: 69.4mm
Days with significant stubble moisture: 46
Weekly forecast | 12 June | 19 June | 26 June |
---|---|---|---|
Blackspot severity | 3-4 | 3-4 | 2 |
Sowing guide (based on agronomic suitability) | Okay to sow but risk is medium | Okay to sow but risk is medium | Okay to sow |
Blackspot risk | Medium | Medium | Low |
More information
For more information contact Dr Jenny Davidson at SARDI on +61 (0)8 8303 9389.