This prediction is based on DPIRD’s Blackspot Manager model using weather data from 1st January 2020 to 22nd June 2020 from the nearest weather station.
Sowing time can depend on a range of factors and it is recommended to consult an agronomist to determine the optimal sowing window for your situation.
Missing a location or would like to receive email or sms alerts?
Sign up today to get alerts and add your local weather station. Text ‘blackspot’, your name and nearest weather station to 0475 959 932 or email BlackspotManager@dpird.wa.gov.au.
Key to blackspot severity scores
Blackspot risk | 5 out of 10 years | 3 out of 10 years | 1 out of 10 years |
---|---|---|---|
Low | 2 | 5 | 15 |
Medium | 20 | 25 | 35 |
High | 25 | 30 | 50 |
Cootamundra
Rainfall to date: 351.7 mm. Days with significant stubble moisture: 91
Forecast for crops sown on | 22 June | 29 June | 6 July |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Getting too late to sow - after 30th June | Getting too late to sow - after 30th June | Too late to sow - after 14th July |
Blackspot risk | Low | Low | Low |
Forbes
Rainfall to date: 440.8 mm. Days with significant stubble moisture: 78
Forecast for crops sown on | 22 June | 29 June | 6 July |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too late to sow - after 23rd June | Too late to sow | Too late to sow |
Blackspot risk | Low | Low | Low |
Griffith
Rainfall to date: 269.8 mm. Days with significant stubble moisture: 63
Forecast for crops sown on | 22 June | 29 June | 6 July |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too late to sow - after 16th June | Too late to sow | Too late to sow |
Blackspot risk | Low | Low | Low |
Temora
Rainfall to date: 372.5 mm. Days with significant stubble moisture: 88
Forecast for crops sown on | 22 June | 29 June | 6 July |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Too late to sow - after 23rd June | Too late to sow | Too late to sow |
Blackspot risk | Low | Low | Low |
Wagga Ag Institute
Rainfall to date: 289.1 mm. Days with significant stubble moisture: 82
Forecast for crops sown on | 22 June | 29 June | 6 July |
---|---|---|---|
Blackspot severity | 1 | 1 | 1 |
Sowing guide (based on agronomic suitability) | Getting too late to sow - after 30th June | Getting too late to sow - after 30th June | Too late to sow - after 14th July |
Blackspot risk | Low | Low | Low |
More information
For more information contact Dr Kurt Lindbeck at NSW DPI on ph +61 (0)2 6938 1608.