Department of Agriculture and Food, Western Australia

Mean monthly rainfall - Western Australia

Climate Risks and Opportunities Project

DIST 1. NORTH KIMBERLEY
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL
Kalumburu               314     301     211      46      19       7       9       1       5      26      78     170    1187
King Edward River                                26       5                                                              31
Kuri Bay                416     321     284      51      62      10       8       2       3       3      22     123    1305 
Wyndham                 166     193     153      23      10       2       7       0       8      18      54     101     735 

DIST 2. EAST KIMBERLEY
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL
Halls Creek             148     124      71      22      14       5       7       3       5      16      32      69     516 
Kununurra               200     184     136      16       8       1       5       0       6      15      65     102     738 
Warnum                  176     168     107      24      10       6       7       2       5      19      55     109     688 

DIST 3. WEST KIMBERLEY
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL
Broome MO               175     162      94      25      31      19       5       2       2       2       9      41     567
Curtin                                                                                                                    0
Cygnet Bay              236     165     165      21      46      23       5       2       2       2       6      60     733
Derby                   182     154     113      32      22      11       7       1       0       2      17      83     624
Fitzroy Crossing        154     134      81      20      11       9       7       1       2       5      26      85     535
Koolan Island           293     251     168      44      48      21       7       3       2       6       7      69     919
La Grange               132     120      89      26      27      20       7       2       1       1       9      52     486
Mt Barnett              233     191     126      25       9       4       6       2       4      24      84     172     880
Nita Downs              182     147      72      27      30      19       5       2       3       1      14      43     545

DIST 4. DE GREY
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL
Goldsworthy              76      96      62      14      27      16      11       4       2       1       2      25     336
Mandora                  82      89      65      19      26      16       8       3       1       2       8      27     346
Marble Bar               76      79      56      20      23      24      12       6       1       4      10      36     346
Port Hedland and MO      58      94      46      22      30      19      10       5       1       1       4      17     307
Redmont                  64      62      71      25      16      16       9       6       1       5       9      28     312
Roebourne                63      63      65      30      31      30      14       5       1       1       2       9     314
Wickham                  58      74      36      17      31      32      17       2       2       0       9       9     287

DIST 5. FORTESCUE
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL
Barrow Island            26      64      61      18      56      53      19      11       5       1       2       5     321
Ethel Creek              43      59      43      23      23      19      11       5       3       6       8      23     266
Karratha                 32      57      49      15      36      25      18       6       2       1       1       8     250
Learmonth MO             39      42      38      17      46      40      24      14       3       3       1       3     270
Mardie                   37      50      48      17      40      36      14       8       2       1       2       7     262
Onslow PO                27      46      49      20      45      44      18      10       1       1       2       4     267
Pannawonica              80      58      65      14      36      30      19      12       3       3      11      27     358
Wittenoom                98      92      63      20      32      26      14       9       3       4       9      38     408

DIST 6. WEST GASCOYNE
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL
Carnarvon                13      21      15      12      39      49      44      18       6       7       5       1     230
Denham                    8      15      13      14      39      58      41      21       8       7       3       1     228
Gascoyne Junction        24      26      26      13      30      32      28      11       3       5       3       3     204
Murchison Shire          13      21      20      18      20      26      24      28       3       4       7       11    195
Nyang                    42      62      36      21      42      41      24      12       3       3       4       11    301
Twin Peaks               16      20      20      15      29      36      31      19       6       4       6       8     210
Wooramel                 12      14      14      11      33      44      36      18       6       6       3       3     200
                                                                                       
DIST 7. EAST GASCOYNE    
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL
Bryah                    22      34      35      17      26      24      16       8       3       4       9      13     211
Capricorn R'house        36      76      46      18      26      12      15      12       6       6      13      30     296
Errabiddy                33      31      22      10      26      32      20       4       4       4       6       5     197
Mt Phillip               30      46      27      14      26      28      18      29       3       3       4       8     236
Mt Vernon                32      52      27      16      24      22      17       8       3       4       7      14     226
Newman                   52      75      44      24      25      18      14      12       5       4      12      28     313
Paraburdoo               42      46      38      21      26      19      18      15       5       6       7       3     246
Three Rivers             30      37      37      18      26      25      11       8       2       5       9      16     224
                         
DIST 7a MURCHISON
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL
Boolardy                 16      25      22      15      28      36      28      16       5       5       5       7     208
Cue                      26      29      21      16      26      30      25      17       7       7       8      12     224
Meekatharra MO           26      31      23      14      25      34      22      11       6       6      13       9     220
Mt Magnet                23      27      24      16      27      32      28      20       9       8       8      12     234
Murgoo                   16      21      21      15      27      38      28      19       7       6       6       8     212
Paynes Find              17      16      25      22      42      49      34      21      12      11       9      10     268
Yalgoo                   15      23      25      18      32      44      35      25      12       9       8      10     256
                     
DIST 8. NORTH COASTAL                                                                                                         
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL  MAY-OCT
Ajana                    10      13      17      23      54      78      63      43      19      12       6      5      343     269
Ballidu                  13      16      19      23      45      65      58      43      24      18      10      9      343     253
Barberton                10      16      18      25      59      91      86      64      37      25      13      9      453     362
Berkshire Valley         11      16      17      24      59      87      85      62      35      24      11      9      440     352
Buntine                  13      17      25      22      44      65      56      44      21      16       9      8      340     246
Canna                    15      18      27      25      46      72      62      43      21      15      11     10      365     259
Carnamah                 11      15      21      23      51      82      70      54      28      18      11      9      393     303
Chapman(Nabawa)           7      12      14      22      64     104      96      64      35      22      10      6      456     385
Coomberdale              11      18      18      25      56      84      77      57      32      21      11     10      420     327
Coorow                   10      16      21      25      49      81      70      54      29      20      10      8      393     303
Dalwallinu               13      17      23      21      44      70      60      46      24      17      12      9      356     261
Dongara                   5      12      14      23      71     117      94      67      34      19       9      4      469     402
Eneabba                   4      13      11      27      73     121      97      78      42      25      15      8      514     436
Geraldton MO              6      14      15      25      71     112      95      67      30      20      10      5      470     395
Kalbarri                  6       8      17      20      56      93      73      54      24      17       7      1      376     317
Kondut                   12      15      19      24      51      65      59      49      22      17      11      9      353     263
Latham                   11      15      19      26      41      59      52      39      17      12      10      7      308     220
Maya                     14      15      22      22      73      70      56      45      21      15      11      8      372     280
Miling                   11      17      19      24      53      74      66      51      26      18      10      9      378     288
Mingenew                  7      13      17      23      56      90      81      59      32      20      10      6      414     338
Moora                    10      15      19      24      61      94      90      64      38      25      12      9      461     372
Morawa                   14      17      23      23      45      62      55      39      21      15      11      8      333     237
Mullewa                  13      16      20      20      46      68      61      43      21      14       8      7      337     253
Northampton               7      11      14      23      70     115     104      76      40      24       9      5      498     429
Perenjori                12      18      23      24      47      64      54      41      19      13      10      8      333     238
Three Springs            12      16      24      25      50      79      71      51      25      17      10      8      388     293
Walebing                 10      14      19      25      36      96      93      77      46      30      15     11      472     378
Walkaway                  9      15      13      17      66      89     108      65      33      16      18      4      453     377
Watheroo                 11      17      18      23      58      88      79      57      34      21      10      9      425     337
Wongan Hills             11      16      20      23      54      75      70      52      28      19      11      9      388     298
Wubin                    11      16      20      21      44      64      54      41      19      14      10      7      321     236

AVERAGE                  10      15      19      23      55      83      74      54      28      19      11      8      399     313.1

DIST 9. CENTRAL COAST
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL  MAY-OCT
Armadale                  7      10      17      42     127     189     180     137      82      53      22      11     877     768
Badgingarra               7      19      15      32      82     121     107      93      48      35      25      10     594     486
Chidlow                  11      17      20      44     116     185     187     143      89      57      26      14     909     777
Dandaragan West           9      15      15      37      81     131     121      98      54      39      17       9     626     524
Floreat Park              8      13      15      40     109     174     162     114      72      46      21       8     782     677
Fremantle                 6      11      16      42     113     165     155     119      70      42      18      12     769     664
Garden Island             0      21      14      49     205     146     162     105      58      20      43       4     827     696
Gidgegannup              11      10      17      53     124     199     189     141      87      55      26      11     923     795
Gingin                    8      13      18      35     103     152     153     117      70      50      19      11     749     645
Greenmount                9      11      19      48     118     189     179     137      79      49      25      14     877     751
Jandakot                 14      17      10      50     124     172     194     131      83      51      28      11     885     755
Jarrahdale               11      15      23      63     161     238     230     188     124      83      33      20    1189    1024
Jurien Bay                6      22      11      32      82     127     110      85      43      27      17       5     567     474
Kalamunda                11      19      22      63     128     218     180     148     100      56      40      14     999     830
Karnet                   17      21      22      76     157     238     226     189     122      81      45      21    1215    1013
Lancelin                  7      13      13      37      91     138     128      93      56      30      22       7     635     536
Leeman                    1      31      16      33      92     145     157     107      38      28      23       7     678     567
Maddington                9      14      11      46     114     189     168     128      77      51      25      13     845     727
Medina                    1      21      19      46     119     181     165     132      72      28      45      14     843     697
Melville                 10      13      17      43     108     181     171     116      72      45      22      10     808     693
Mosman Park               3      17       7      44     103     159     150     110      64      35      19       7     718     621
Mt Helena                 6      13      10      60     119     195     181     102      96      78      33      11     904     771
Mundaring                10      17      22      54      84     218     115      98      54      32      20      17     741     601
New Norcia                8      12      21      27      69     106     99       81      48      32      15      12     530     435
Ocean Reef AWS           12                                                                                       
Pearce                    5      12      14      40      87     150     140     106      67      36      24      10     691     586
Perth RO                  3      13      19      45     123     182     173     136      80      55      21      14     864     749
Perth Airport             6      12      14      45     109     190     164     119      67      48      25      12     811     697
Rockingham                9      11      17      43     122     180     173     125      72      46      20      10     828     718
Rottnest Island           7      14      14      38     106     160     150     106      61      39      17      10     722     622
Stoneville               10      16      16      52     129     184     192     149      89      58      39      11     945     801
Stoneville Res Stn       10      12      19      53     125     191     186     139      99      62      32      13     941     802
Swan Research Stn         8      12      14      39      99     151     161     106      68      41      23       1     723     626
Swan View                 7      17      13      44     115     156     162     126      71      42      32      10     795     672
Wanneroo                 10      13      14      39     118     181     170     126      87      51      20      10     839     733
                                                                                      
AVERAGE                   8      15      16      46     115     173     165     123      75      47      26      11     820     697.7
CUM                       8      23      39      85     199     372     537     660     735     782     809     820      

DIST 9a. SOUTH COASTAL
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL  MAY-OCT
Albany                   23      23      28      63     102     103     124     106      82      79      48      25     806     596
Albany Town              23      23      38      71     122     133     146     126     101      81      43      30     937     709
Boyup Brook              13      17      21      39      88     126     119      96      63      48      27      13     670     540
Bremer Bay               18      24      31      53      81      88      84      77      64      56      31      22     629     450
Bridgetown               14      14      27      46     112     152     148     123      87      65      32      19     839     687
Brunswick                12      14      23      53     144     214     197     149      97      65      32      15    1015     866
Bunbury                  11      12      22      46     128     183     171     124      80      54      26      14     871     740
Busselton                10      10      21      43     119     176     165     116      73      52      24      13     822     701
Cape Leeuwin             17      16      30      63     146     184     187     138      81      69      37      22     990     805
Cape Naturaliste         11      12      23      46     118     174     164     112      75      53      26      14     828     696
Collie                   16      15      24      50     129     187     182     142      89      68      32      16     950     797
Denmark                  27      29      48      82     136     158     174     150     116     100      52      35    1107     834
Donnybrook               12      15      26      51     139     202     189     148     101      68      33      16    1000     847
Dwellingup               16      23      26      71     163     259     246     197     123      84      44      22    1274    1072
Esperance                14      27      25      48      79      80      98      88      55      50      39      17     620     450
Esperance airport        17      28      24      41      77      74      86      72      53      45      44      19     580     407
Esperance Downs          21      26      21      37      54      61      63      62      53      41      32      19     490     334
Greenbushes              15      17      27      52     127     174     169     141     100      73      35      19     949     784
Harvey                   13      15      21      50     144     209     196     149     100      67      31      15    1010     865
Hopetoun                 17      22      28      40      62      65      62      60      54      44      30      21     505     347
Kendenup                 17      19      27      42      74      93      91      76      63      56      31      22     611     453
Kojaneerup               19      18      26      35      53      60      58      53      50      47      32      21     472     321
Ludlow                    0      19      22      69      93     131     139     106      66      32      30       0     707     567
Mandurah Park             9      13      19      45     128     193     60      127      88      53      22      12     769     649
Manjimup                 20      20      31      64     137     176     180     149     108      79      47      25    1036     829
Margaret River           15      12      28      71     165     241     222     161     102      75      43      21    1156     966
Marradong                11      16      18      40     100     148     143     110      71      47      22      12     738     619
Mettler                  29      29      40      47      65      68      75      70      61      59      50      23     616     398
Mt Barker                24      24      36      56      86      98     107      92      81      72      43      29     748     536
Mt Howick                19      24      21      39      63      67      72      68      54      40      30      24     521     364
Nannup                   15      14      25      55     128     178     177     142     100      75      38      21     968     800
Northcliffe              25      24      43      98     178     225     243     193     140     106      64      37    1376    1085
Pemberton                21      20      38      80     158     200     219     165     118      92      62      35    1208     952
Pinjarra                 11      13      20      50     135     199     186     149      91      61      26      15     956     821
Rocky Gully              18      20      25      50      92     106     114      92      72      61      43      20     713     537
Walpole                  26      30      46     105     171     209     228     185     128     110      67      39    1344    1031
Waroona                  13      15      22      56     157     222     198     156      86      60      34      15    1034     879
Windy Harbour            11      15      39      75     149     142     173     168      84      71      61      35    1023     787
                  
AVERAGE                  17      19      28      56     116     152     149     122      84      65      38      21     865     687.4

DIST 10. NORTH CENTRAL
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL  MAY-OCT
Ardath                   12      19      20      21      44      57      52      39      23      21      13      11     332     236
Beacon                   14      13      22      25      43      56      47      39      17      12      12      11     311     214
Bencubbin                14      21      24      23      39      52      46      38      21      16      13      13     320     212
Bolgart                   9      17      23      26      64      91      90      65      38      26      13      10     472     374
Bruce Rock               12      19      21      23      43      56      49      40      24      20      15      12     334     232
Burakin                  14      13      23      20      44      58      50      40      19      14      11      12     318     225
Burracoppin              11      17      21      24      46      51      50      37      23      18      13      13     324     225
Cadoux                    8      14      19      22      55      80      77      46      34      24      15      10     404     316
Calingiri                 9      17      19      28      62      91      84      63      31      26      12       9     451     357
Cunderdin                 9      17      20      24      49      66      63      48      27      21      13       9     366     274
Doodlakine               12      17      20      24      38      51      48      36      22      18      13      12     311     213
Dowerin                  11      15      20      23      49      67      64      47      28      19      13      12     368     274
Gabbin                   15      18      25      24      42      57      52      44      23      18      14      13     345     236
Goomalling               10      14      17      24      49      71      64      50      26      21      11      11     368     281
Kalannie                 12      17      17      23      43      59      48      38      18      14       9       9     307     220
Kellerberrin             10      15      22      22      43      57      53      41      26      19      12      13     333     239
Koorda                   14      15      21      21      37      51      47      35      20      15      11      10     297     205
Kununoppin               12      17      22      23      38      50      47      37      21      16      13      10     306     209
Meckering                 8      15      16      23      49      69      68      51      30      21      12       8     370     288
Merredin                 11      15      20      22      42      53      52      39      26      19      14      13     326     231
Moningarin               14      16      24      21      44      60      56      42      24      19      11      12     343     245
Mouroubra                14      17      18      24      39      49      43      28      16      12      12       7     279     187
Mukinbudin               12      16      18      25      35      45      40      34      18      15      15      11     284     187
Northam                  13      13      19      24      57      84      85      62      36      25      12       9     439     349
Nungarin                 13      17      20      23      39      48      48      36      23      17      12      12     308     211
Shackleton               11      17      21      24      42      55      52      38      23      19      12       9     323     229
Tammin                   12      15      20      24      43      61      56      42      26      20      12      10     341     248
Toodyay                   9      13      20      26      39     104     104      83      47      32      15       9     501     409
Trayning                 12      16      22      21      40      55      51      39      22      18      14      10     320     225
Wialki                   13      20      20      24      40      51      48      39      21      16      12      10     314     215
Wyalkatchem              13      17      21      24      42      58      55      41      23      18      11      10     333     237
Xantippe                 13      14      26      20      39      54      47      36      16      12       9      10     296     204
York                      9      15      17      24      61      89      86      67      37      26      13      10     454     366
Yorkrakine               11      16      22      23      39      53      52      39      22      17      10      11     315     222
                       
AVERAGE                  12      16      21      23      45      62      58      44      25      19      12      11     347     252.8
                      
DIST 10a. SOUTH CENTRAL
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL  MAY-OCT
Arthur River             11      17      19      30      61      87      82      66      46      35      18      12     484     377
Badgebup                 13      18      21      29      53      65      62      49      37      32      19      14     412     298
Beverley                  9      13      17      23      56      82      79      60      36      23      14       9     421     336
Borden                   17      16      20      24      44      52      52      43      39      34      24      16     381     264
Brookton                 10      15      18      26      51      92      88      63      38      26      14      10     451     358
Broome Hill              13      17      22      29      56      72      70      57      46      37      21      14     454     338
Corrigin                 11      17      22      23      49      65      62      24      30      23      16      13     355     253
Cranbrook                16      17      23      35      59      74      76      64      52      44      27      17     504     369
Darkan                   12      15      17      32      74     106     103      82      54      39      20      11     565     458
Dudinin                  13      17      17      26      52      76      67      51      36      27      17      12     411     309
Dumbleyung               13      18      19      30      49      63      60      48      35      29      20      15     399     284
Gairdner                 33      23      19      29      59      47      64      57      54      49      37      17     488     330
Gnowangerup              16      18      20      30      49      59      56      47      39      32      21      16     403     282
Holt Rock                14      22      21      22      39      51      44      37      26      22      18      13     329     219
Hyden                    15      21      19      24      39      53      47      39      26      21      18      13     335     225
Jerramungup              15      18      26      31      45      49      55      50      54      40      30      22     435     263
Kalgarin                 13      19      20      24      40      57      47      41      24      20      16      12     333     229
Katanning                13      17      22      31      61      79      76      63      46      37      21      16     482     362
Kojonup                  13      16      22      32      68      91      88      75      53      42      23      15     538     417
Kondinin                 10      17      20      23      45      57      52      43      28      20      16      11     342     245
Kukerin                  14      19      20      26      51      65      61      51      39      29      20      15     410     296
Kulin                    11      19      21      24      49      60      55      43      29      21      16      12     360     257
Lake Grace               14      19      22      23      45      55      49      41      31      23      17      15     354     244
Lake King                16      19      23      23      40      51      43      39      30      25      22      11     342     228
Lake Varley              16      20      22      22      40      51      43      37      27      23      19      13     333     221
Mt Walker                17      21      14      25      37      54      45      36      26      18      17      14     324     216
Naylerup                 11      16      23      22      70      39      59      54      40      23      40      23     420     285
Narembeen                11      19      20      23      42      55      50      41      25      19      16      12     333     232
Narrogin                 10      17      21      30      65      92      89      69      47      34      18      13     505     396
Newdegate                17      18      23      25      42      54      52      42      31      27      18      14     363     248
Nyabing                  17      18      19      26      52      56      62      50      36      29      20      15     400     285
Ongerup                  17      19      21      26      45      52      50      42      38      34      24      14     382     261
Pingelly                  9      14      17      28      61      87      84      63      41      26      15      11     456     362
Pingrup                  14      18      23      22      45      57      50      41      34      27      20      14     365     254
Quairading               11      15      20      23      50      67      66      49      29      22      14       9     375     283
Ravensthorpe             21      25      31      33      45      44      47      45      41      39      30      21     422     261
Tambellup                15      18      20      32      57      67      68      56      46      40      25      17     461     334
Wagin                    11      16      19      30      56      77      73      58      42      30      17      12     441     336
Wandering                10      15      20      35      79     118     115      94      61      43      19      14     623     510
Wickepin                  9      16      17      28      55      78      71      54      35      26      15      11     415     319
Williams                 10      16      18      32      71     102      99      79      52      35      19      13     546     438
Woodanilling             10      19      20      30      36      86      75      63      43      31      21      14     448     334
Woogenup Hts             20      31      23      32      43      46      42      50      43      39      39      18     426     263
Yealering                12      14      19      26      48      69      61      49      31      22      14       9     374     280
                        
AVERAGE                  14      18      20      27      52      67      64      52      38      30      20      14     417     303.6

DIST 11. EUCLA
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL  MAY-OCT
Balgair                  13      12      29      11      19      24      17      19      17      23      12      23     219     119
Balladonia               15      15      27      19      27      26      20      22      20      24      21      18     254     139
Eucla                    14      19      21      25      31      29      24      26      21      19      17      14     260     150
Eyre                     13      12      25      22      41      42      33      31      22      19      18      15     293     188
Forrest                  16      16      17      16      15      17      14      15      14      17      15      13     185      92

DIST 12. SOUTH EAST	
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL  MAY-OCT
Bullfinch                16      21      20      24      34      43      40      31      18      16      16      15     294     182
Bulong                   18      24      22      19      26      27      22      22      14      16      15      14     239     127
Cashmere Downs           23      23      26      20      28      30      24      18       9      10      11      14     236     119
Coolgardie               16      14      33      26      37      31      22      24      14      22      20      17     276     150
Diemals                  19      21      17      23      29      37      28      21      15      19      16      22     267     149
Grass Patch              16      21      23      24      39      44      40      41      33      31      23      18     353     228
Kalgoorlie               22      28      19      19      28      31      26      20      15      16      18      14     256     136
Laverton                 22      25      30      22      25      25      16      14       9       7      15      15     225      96
Leinster                 45      15       3      15      18      49      31      14       6      10      18      32     256     128
Leonora                  23      26      28      20      25      25      18      16      10      18      11      14     234     112
Lort River               13      25      20      26      41      48      35      35      36      28      34      16     357     223
Marvel Loch              16      22      24      24      37      49      46      34      21      20      16      13     322     207
Menzies                  22      29      23      20      27      29      23      19      11      11      13      15     242     120
Munglinup                24      36      21      28      62      51      63      64      56      47      49      27     528     343
Norseman                 17      23      21      22      32      31      27      25      20      21      20      19     278     156
Salmon Gums              20      23      24      25      35      41      38      35      33      27      22      19     342     209
Sandstone                29      26      26      18      27      28      23      19       8       9      10      14     237     114
Scaddan                  17      20      23      31      49      51      50      49      41      35      26      19     411     275
Southern Cross           14      20      21      22      34      41      38      30      19      16      15      12     282     178
Westonia                 13      18      22      24      41      53      49      38      22      18      15      13     326     221
Yamarna                  11      37      16      18      25      17      17      13      12      11      15      17     209      95
Yeelirrie                26      26      31      19      26      24      17      13       5       8       8      16     219      93
Yundamindra              22      22      28      18      25      24      17      16       9       9      13      15     218     100

AVERAGE                  20      24      23      22      33      36      31      27      19      18      18      17     287

DIST 13. NORTH EAST	
                        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC   TOTAL
Balgo Hills              67      68      33      19      17      11       9       3       3      10      18      47     305 
Carnegie                 26      45      28      15      14      13      12       5       4       4       8      17     191 
Earaheedy                27      51      33      18      23      18      12       8       4       4      14      23     235 
Giles                    31      46      29      16      18      17      10      11      11      14      22      32     257 
Telfer                   46      93      50      18      23       7      15       5       4       3      21      31     316 
Warburton                23      29      25      17      18      21      14      12       5      12      17      22     215 
Wiluna                   34      33      36      25      27      25      15      10       5       7       9      17     243 

For more information contact :

Peter Hanson
Email:phanson@agric.wa.gov.au

Page reviewed: 11 May 2006

top